17A Data Archive | City of Poughkeepsie DPW Transportation Management | Existing |
17A Data Archive | Coach USA/Rockland Coaches Headquarters | Existing |
17A Data Archive | Coach USA/Short Line Headquarters | Existing |
17A Data Archive | Dutchess LOOP Transit Facility | Existing |
17A Data Archive | PCPDPT Transit Dispatch Center | Existing |
17A Data Archive | RCDPT Operations and Maintenance Facility | Existing |
17A Data Archive | Trailways Dispatch Facility | Existing |
17A Data Archive | UCAT Dispatch Facility | Existing |
17A Data Archive | WCDPWT Bee-Line Dispatch Facility | Existing |
511NY | CCEMO | Planned |
511NY | CCEMO CodeRed | Existing |
511NY | CCEMO Personnel | Planned |
511NY | City of New Rochelle DPW Headquarters | Planned |
511NY | City of White Plains TDP Traffic Management | Planned |
511NY | Driver Operating a Vehicle | Existing |
511NY | Dutchess LOOP Information Service Provider | Planned |
511NY | Dutchess LOOP Transit Facility | Planned |
511NY | Map Update Provider | Existing |
511NY | Media | Existing |
511NY | NYSBA Command Center | Existing |
511NY | NYSDOT 8-1 Maintenance Management System | Existing |
511NY | NYSDOT OSCAR/CVIEW | Existing |
511NY | NYSDOT Region 8 HVTMC Transportation Management | Existing |
511NY | NYSDOT Region 8 Maintenance Residency | Existing |
511NY | NYSDOT Regional Operations Center | Existing |
511NY | NYSDOT STICC (Statewide Transportation Information and Coordination Center) | Existing |
511NY | NYSP Dispatch and Regional Command | Existing |
511NY | NYSP Public Information Office | Existing |
511NY | NYSTA Maintenance Facility | Existing |
511NY | NYSTA Operations and Maintenance | Existing |
511NY | NYSTA Statewide Operations Center (TSOC) | Existing |
511NY | NYSTA TransAlert System | Existing |
511NY | NYSTA Traveler Services System | Existing |
511NY | OCDPW Headquarters | Planned |
511NY | PANYNJ GWB Communications Desk | Existing |
511NY | PANYNJ PAPD Communications Center Dispatch | Existing |
511NY | PANYNJ Port Authority Agency Operations Center (PAAOC) | Existing |
511NY | PCPDPT Transit Dispatch Center | Planned |
511NY | RCDPT Website | Planned |
511NY | Rockland County Road Closure Portal | Existing |
511NY | Trailways Dispatch Facility | Planned |
511NY | TRANSCOM Data Exchange | Existing |
511NY | TRANSCOM DFE/SPATEL | Existing |
511NY | TRANSCOM Middleware | Existing |
511NY | TRANSCOM Operations Information Center (OIC) | Existing |
511NY | Traveler Web-Enabled Devices | Existing |
511NY | UCAT Dispatch Facility | Existing |
511NY | WCDPWT Traffic Management Center | Planned |
CC 911 Center | CC 911 Social Media | Existing |
CC 911 Center | CCEMO | Existing |
CC 911 Center | CCHD Facility | Existing |
CC 911 Center | CCSO Communications Office | Existing |
CC 911 Center | CCSO Law Enforcement Agency Vehicles | Existing |
CC 911 Center | Local Emergency Vehicles (Fire, EMS, Police) | Existing |
CC 911 Center | New York State Office of Fire Prevention and Control | Existing |
CC 911 Center | New York State Office of Interoperability and Emergency Communications | Existing |
CC 911 Center | NYSBA Command Center | Existing |
CC 911 Center | NYSTA Statewide Operations Center (TSOC) | Existing |
CC 911 Center | Rail Agencies | Existing |
CC 911 Computer Aided Dispatch System | CCEMO IT Department and IT Personnel | Existing |
CC 911 Department Personnel | CC 911 InfoRAD | Existing |
CC 911 Department Personnel | CC 911 Social Media | Existing |
CC 911 Department Personnel | CCEMO CodeRed | Existing |
CC 911 InfoRAD | CC 911 Department Personnel | Existing |
CC 911 Social Media | CC 911 Center | Existing |
CC 911 Social Media | CC 911 Department Personnel | Existing |
CC 911 Social Media | CCEMO | Existing |
CC 911 Social Media | CCEMO CodeRed | Existing |
CCEMO | 511NY | Planned |
CCEMO | CC 911 Center | Existing |
CCEMO | CC 911 Social Media | Existing |
CCEMO | CCEMO Social Media | Existing |
CCEMO | CCHD Facility | Existing |
CCEMO | Local Emergency Dispatch | Planned |
CCEMO | NYSBA Command Center | Existing |
CCEMO | NYSDOT 8-1 Maintenance Management System | Existing |
CCEMO | NYSDOT Region 8 HVTMC Transportation Management | Existing |
CCEMO | NYSP Dispatch and Regional Command | Existing |
CCEMO | NYSTA Statewide Operations Center (TSOC) | Existing |
CCEMO CodeRed | 511NY | Existing |
CCEMO CodeRed | CC 911 Department Personnel | Existing |
CCEMO CodeRed | CC 911 Social Media | Existing |
CCEMO CodeRed | CCEMO Social Media | Existing |
CCEMO CodeRed | NYSDOT 8-1 Maintenance Management System | Existing |
CCEMO CodeRed | NYSP Dispatch and Regional Command | Existing |
CCEMO Data Archive | CCEMO IT Department and IT Personnel | Existing |
CCEMO IT Department and IT Personnel | CC 911 Computer Aided Dispatch System | Existing |
CCEMO IT Department and IT Personnel | CCEMO Data Archive | Existing |
CCEMO IT Department and IT Personnel | CCEMO WebEOC | Existing |
CCEMO IT Department and IT Personnel | CCSO Law Enforcement Data Archive | Planned |
CCEMO IT Department and IT Personnel | Disaster LAN | Existing |
CCEMO IT Department and IT Personnel | New York Responds | Existing |
CCEMO Personnel | 511NY | Planned |
CCEMO Personnel | CCEMO Social Media | Existing |
CCEMO Social Media | CCEMO | Existing |
CCEMO Social Media | CCEMO CodeRed | Existing |
CCEMO Social Media | CCEMO Personnel | Existing |
CCEMO WebEOC | CCEMO IT Department and IT Personnel | Existing |
CCHD Facility | CC 911 Center | Existing |
CCHD Facility | CCEMO | Existing |
CCHD Facility | CCHD ITS Field Equipment | Existing |
CCHD Facility | CCHD Vehicles | Existing |
CCHD Facility | NYSDOT 8-1 Maintenance Management System | Existing |
CCHD Facility | NYSDOT Region 8 HVTMC Transportation Management | Planned |
CCHD ITS Field Equipment | CCHD Facility | Existing |
CCHD ITS Field Equipment | NYSDOT Region 8 HVTMC Transportation Management | Existing |
CCHD Main Garage | CCHD Personnel | Existing |
CCHD Main Garage | CCHD Vehicles | Existing |
CCHD Personnel | CCHD Main Garage | Existing |
CCHD Vehicles | CCHD Facility | Existing |
CCHD Vehicles | CCHD Main Garage | Existing |
CCSO Communications Office | CC 911 Center | Existing |
CCSO Communications Office | Media | Existing |
CCSO Law Enforcement Agency Vehicles | CC 911 Center | Existing |
CCSO Law Enforcement Data Archive | CCEMO IT Department and IT Personnel | Planned |
City / Local Transit Operations | Westchester County QuickNews | Existing |
City of New Rochelle DPW Headquarters | 511NY | Planned |
City of New Rochelle DPW Headquarters | City of New Rochelle DPW ITS Field Equipment | Existing |
City of New Rochelle DPW Headquarters | City of New Rochelle DPW Maintenance Facility | Existing |
City of New Rochelle DPW Headquarters | City of New Rochelle DPW Storage Facility | Existing |
City of New Rochelle DPW Headquarters | City of New Rochelle DPW Website | Existing |
City of New Rochelle DPW Headquarters | City of New Rochelle Police Department | Existing |
City of New Rochelle DPW Headquarters | Media | Existing |
City of New Rochelle DPW Headquarters | NYSDOT Region 8 HVTMC Transportation Management | Planned |
City of New Rochelle DPW Headquarters | NYSTA Statewide Operations Center (TSOC) | Existing |
City of New Rochelle DPW Headquarters | Westchester County Police Department Command | Existing |
City of New Rochelle DPW Headquarters | Westchester County Police Department ITS Field Equipment | Existing |
City of New Rochelle DPW Headquarters | Westchester County Police Department Personnel | Existing |
City of New Rochelle DPW ITS Field Equipment | City of New Rochelle DPW Headquarters | Existing |
City of New Rochelle DPW Maintenance and Construction Vehicles | City of New Rochelle DPW Maintenance Facility | Existing |
City of New Rochelle DPW Maintenance Facility | City of New Rochelle DPW Headquarters | Existing |
City of New Rochelle DPW Maintenance Facility | City of New Rochelle DPW Maintenance and Construction Vehicles | Existing |
City of New Rochelle DPW Maintenance Facility | City of New Rochelle DPW Storage Facility | Existing |
City of New Rochelle DPW Maintenance Facility | Private Road Maintenance Contractor ITS Field Equipment | Existing |
City of New Rochelle DPW Storage Facility | City of New Rochelle DPW Headquarters | Existing |
City of New Rochelle DPW Storage Facility | City of New Rochelle DPW Maintenance Facility | Existing |
City of New Rochelle DPW Website | City of New Rochelle DPW Headquarters | Existing |
City of New Rochelle Police Department | City of New Rochelle DPW Headquarters | Existing |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Central Garage Storage Facility | Existing |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Dispatch Facility | Existing |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Incident Data Archive | Existing |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Maintenance Personnel | Existing |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Maintenance Vehicles | Existing |
City of Poughkeepsie DPW Central Garage Storage Facility | City of Poughkeepsie DPW Central Garage | Existing |
City of Poughkeepsie DPW Central Garage Storage Facility | City of Poughkeepsie DPW Dispatch Facility | Existing |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Central Garage | Existing |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Central Garage Storage Facility | Existing |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Incident Data Archive | Existing |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Maintenance Vehicles | Existing |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Transit Kiosks | Existing |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Website | Existing |
City of Poughkeepsie DPW Dispatch Facility | Dutchess County Department of Emergency Response | Existing |
City of Poughkeepsie DPW Dispatch Facility | Local Emergency Dispatch | Existing |
City of Poughkeepsie DPW Dispatch Facility | NYSDOT Region 8 HVTMC Transportation Management | Planned |
City of Poughkeepsie DPW Dispatch Facility | NYSDOT STICC (Statewide Transportation Information and Coordination Center) | Existing |
City of Poughkeepsie DPW Dispatch Facility | NYSP Dispatch and Regional Command | Existing |
City of Poughkeepsie DPW Incident Data Archive | City of Poughkeepsie DPW Central Garage | Existing |
City of Poughkeepsie DPW Incident Data Archive | City of Poughkeepsie DPW Dispatch Facility | Existing |
City of Poughkeepsie DPW Maintenance Personnel | City of Poughkeepsie DPW Central Garage | Existing |
City of Poughkeepsie DPW Maintenance Vehicle Operators | City of Poughkeepsie DPW Maintenance Vehicles | Existing |
City of Poughkeepsie DPW Maintenance Vehicles | City of Poughkeepsie DPW Central Garage | Existing |
City of Poughkeepsie DPW Maintenance Vehicles | City of Poughkeepsie DPW Dispatch Facility | Existing |
City of Poughkeepsie DPW Maintenance Vehicles | City of Poughkeepsie DPW Maintenance Vehicle Operators | Existing |
City of Poughkeepsie DPW Parking Management | Financial Institution | Existing |
City of Poughkeepsie DPW Transit Kiosks | City of Poughkeepsie DPW Dispatch Facility | Existing |
City of Poughkeepsie DPW Transit Vehicle | City of Poughkeepsie DPW Transportation Management | Existing |
City of Poughkeepsie DPW Transit Vehicle | City of Poughkeepsie Police Department | Existing |
City of Poughkeepsie DPW Transit Vehicle | Traveler Card | Existing |
City of Poughkeepsie DPW Transit Vehicle | Travelers | Existing |
City of Poughkeepsie DPW Transportation Management | 17A Data Archive | Existing |
City of Poughkeepsie DPW Transportation Management | City of Poughkeepsie DPW Transit Vehicle | Existing |
City of Poughkeepsie DPW Transportation Management | Financial Institution | Existing |
City of Poughkeepsie DPW Transportation Management | National Transit Database Data Archive | Existing |
City of Poughkeepsie DPW Website | City of Poughkeepsie DPW Dispatch Facility | Existing |
City of Poughkeepsie Police Department | City of Poughkeepsie DPW Transit Vehicle | Existing |
City of White Plains Department of Public Works | City of White Plains DPW Garage | Existing |
City of White Plains Department of Public Works | City of White Plains DPW Vehicles | Existing |
City of White Plains Department of Public Works | City of White Plains TDP Traffic Management | Existing |
City of White Plains DPW Garage | City of White Plains Department of Public Works | Existing |
City of White Plains DPW Garage | City of White Plains TDP Maintenance Vehicles | Existing |
City of White Plains DPW Vehicles | City of White Plains Department of Public Works | Existing |
City of White Plains Police Department | City of White Plains TDP Accident Data Archive | Existing |
City of White Plains Police Department | City of White Plains TDP Traffic Management | Existing |
City of White Plains TDP Accident Data Archive | City of White Plains Police Department | Existing |
City of White Plains TDP Accident Data Archive | City of White Plains TDP Personnel | Existing |
City of White Plains TDP ITS Field Equipment | City of White Plains TDP Traffic Management | Existing |
City of White Plains TDP ITS Field Equipment | NYSDOT Region 8 HVTMC Transportation Management | Existing |
City of White Plains TDP ITS Field Equipment | WCDPWT Bee-Line Transit Vehicles | Existing |
City of White Plains TDP Maintenance Vehicles | City of White Plains DPW Garage | Existing |
City of White Plains TDP Parking Management | City of White Plains TDP Social Media | Existing |
City of White Plains TDP Parking Management | City of White Plains TDP Website | Existing |
City of White Plains TDP Personnel | City of White Plains TDP Accident Data Archive | Existing |
City of White Plains TDP Personnel | City of White Plains TDP Traffic Data Archive | Existing |
City of White Plains TDP Social Media | City of White Plains TDP Parking Management | Existing |
City of White Plains TDP Social Media | City of White Plains TDP Traffic Management | Existing |
City of White Plains TDP Traffic Data Archive | City of White Plains TDP Personnel | Existing |
City of White Plains TDP Traffic Management | 511NY | Planned |
City of White Plains TDP Traffic Management | City of White Plains Department of Public Works | Existing |
City of White Plains TDP Traffic Management | City of White Plains Police Department | Existing |
City of White Plains TDP Traffic Management | City of White Plains TDP ITS Field Equipment | Existing |
City of White Plains TDP Traffic Management | City of White Plains TDP Social Media | Existing |
City of White Plains TDP Traffic Management | City of White Plains TDP Traffic Management Signal Engineer | Existing |
City of White Plains TDP Traffic Management | City of White Plains TDP Website | Existing |
City of White Plains TDP Traffic Management | LHTL Parking Management | Planned |
City of White Plains TDP Traffic Management | Local Law Enforcement Agencies | Existing |
City of White Plains TDP Traffic Management | Map Update Provider | Existing |
City of White Plains TDP Traffic Management | NYSDOT Region 8 HVTMC Transportation Management | Existing |
City of White Plains TDP Traffic Management | Private Parking Management Groups | Existing |
City of White Plains TDP Traffic Management | WCDPWT Bee-Line Dispatch Facility | Existing |
City of White Plains TDP Traffic Management | WCDPWT Traffic Management Center | Existing |
City of White Plains TDP Traffic Management | Westchester County Office of Emergency Management | Existing |
City of White Plains TDP Traffic Management Signal Engineer | City of White Plains TDP Traffic Management | Existing |
City of White Plains TDP Website | City of White Plains TDP Parking Management | Existing |
City of White Plains TDP Website | City of White Plains TDP Traffic Management | Existing |
City of White Plains Traffic Signal System | NYSDOT Region 8 HVTMC Transportation Management | Planned |
Coach USA Information Service Provider | NYSDOT Region 8 HVTMC Transportation Management | Planned |
Coach USA/Rockland Coaches Bus Operators | Coach USA/Rockland Coaches Headquarters | Existing |
Coach USA/Rockland Coaches Bus Operators | Coach USA/Rockland Coaches Transit Vehicles | Existing |
Coach USA/Rockland Coaches Headquarters | 17A Data Archive | Existing |
Coach USA/Rockland Coaches Headquarters | Coach USA/Rockland Coaches Bus Operators | Existing |
Coach USA/Rockland Coaches Headquarters | Coach USA/Rockland Coaches Transit Vehicles | Existing |
Coach USA/Rockland Coaches Headquarters | Local Law Enforcement Agencies | Existing |
Coach USA/Rockland Coaches Headquarters | Map Update Provider | Existing |
Coach USA/Rockland Coaches Headquarters | Media | Existing |
Coach USA/Rockland Coaches Headquarters | National Transit Database Data Archive | Existing |
Coach USA/Rockland Coaches Headquarters | NYSDOT Park and Ride | Existing |
Coach USA/Rockland Coaches Headquarters | NYSDOT Region 8 HVTMC Transportation Management | Planned |
Coach USA/Rockland Coaches Headquarters | NYSP Dispatch and Regional Command | Existing |
Coach USA/Rockland Coaches Headquarters | Private Road Maintenance Contractor | Existing |
Coach USA/Rockland Coaches Headquarters | RCOFES Emergency Management | Existing |
Coach USA/Rockland Coaches Headquarters | Trailways | Existing |
Coach USA/Rockland Coaches Headquarters | Transit Orange Center | Existing |
Coach USA/Rockland Coaches Transit Vehicles | Coach USA/Rockland Coaches Bus Operators | Existing |
Coach USA/Rockland Coaches Transit Vehicles | Coach USA/Rockland Coaches Headquarters | Existing |
Coach USA/Short Line Bus Operators | Coach USA/Short Line Headquarters | Existing |
Coach USA/Short Line Bus Operators | Coach USA/Short Line Transit Vehicles
| Existing |
Coach USA/Short Line Headquarters | 17A Data Archive | Existing |
Coach USA/Short Line Headquarters | Coach USA/Short Line Bus Operators | Existing |
Coach USA/Short Line Headquarters | Coach USA/Short Line Mobile Apps | Existing |
Coach USA/Short Line Headquarters | Coach USA/Short Line Transit Vehicles
| Existing |
Coach USA/Short Line Headquarters | Dutchess County Department of Emergency Response | Existing |
Coach USA/Short Line Headquarters | Local Law Enforcement Agencies | Existing |
Coach USA/Short Line Headquarters | Map Update Provider | Existing |
Coach USA/Short Line Headquarters | Media | Existing |
Coach USA/Short Line Headquarters | National Transit Database Data Archive | Existing |
Coach USA/Short Line Headquarters | NYSDOT Park and Ride | Existing |
Coach USA/Short Line Headquarters | NYSDOT Region 8 HVTMC Transportation Management | Planned |
Coach USA/Short Line Headquarters | NYSP Dispatch and Regional Command | Existing |
Coach USA/Short Line Headquarters | Orange County Division of Emergency Management | Existing |
Coach USA/Short Line Headquarters | Private Road Maintenance Contractor | Existing |
Coach USA/Short Line Headquarters | Trailways | Existing |
Coach USA/Short Line Headquarters | Transit Orange Center | Existing |
Coach USA/Short Line Headquarters | Ulster County Emergency Services Department | Existing |
Coach USA/Short Line Headquarters | Westchester County Office of Emergency Management | Existing |
Coach USA/Short Line Mobile Apps | Coach USA/Short Line Headquarters | Existing |
Coach USA/Short Line Transit Vehicles
| Coach USA/Short Line Bus Operators | Existing |
Coach USA/Short Line Transit Vehicles
| Coach USA/Short Line Headquarters | Existing |
Contracted Private Towing Agencies | NYSP Dispatch and Regional Command | Existing |
CSX Field Equipment | NYSDOT Region 8 ITS Field Equipment | Existing |
Department of Homeland Security | Rockland County Road Closure Portal | Existing |
Device That Provides Accurate Position Information | NYSTA Maintenance and Construction Vehicles | Existing |
Disaster LAN | CCEMO IT Department and IT Personnel | Existing |
Driver Operating a Vehicle | 511NY | Existing |
Driver Operating a Vehicle | NYSBA Help Line | Existing |
Driver Operating a Vehicle | NYSBA Lane Use Signals | Existing |
Driver Operating a Vehicle | NYSTA ITS Field Equipment | Existing |
Driver Operating a Vehicle | NYSTA TransAlert System | Existing |
Driver Operating a Vehicle | NYSTA Traveler Services System | Existing |
Driver Operating a Vehicle | WCDPWT ITS Field Equipment | Existing |
Dutchess County Department of Emergency Response | City of Poughkeepsie DPW Dispatch Facility | Existing |
Dutchess County Department of Emergency Response | Coach USA/Short Line Headquarters | Existing |
Dutchess County Department of Emergency Response | Dutchess LOOP Transit Facility | Existing |
Dutchess County Department of Emergency Response | Local Emergency Dispatch | Planned |
Dutchess County Department of Emergency Response | NYSBA Command Center | Existing |
Dutchess County Department of Emergency Response | NYSDOT Region 8 HVTMC Transportation Management | Existing |
Dutchess County Department of Emergency Response | NYSP Dispatch and Regional Command | Existing |
Dutchess County Sheriffs Department | Dutchess LOOP Transit Facility | Existing |
Dutchess Direct | Dutchess LOOP Transit Facility | Existing |
Dutchess LOOP Demand Response Transit Vehicles | Dutchess LOOP Transit Facility | Existing |
Dutchess LOOP Demand Response Transit Vehicles | Dutchess LOOP Transit Vehicle Operators | Existing |
Dutchess LOOP Dutchess Tracker (mobile app) | Dutchess LOOP Information Service Provider | Existing |
Dutchess LOOP Dutchess Tracker (mobile app) | Dutchess LOOP Transit Facility | Existing |
Dutchess LOOP Fixed-Route Transit Vehicles | Dutchess LOOP Transit Facility | Existing |
Dutchess LOOP Fixed-Route Transit Vehicles | Dutchess LOOP Transit Vehicle Operators | Existing |
Dutchess LOOP Information Service Provider | 511NY | Planned |
Dutchess LOOP Information Service Provider | Dutchess LOOP Dutchess Tracker (mobile app) | Existing |
Dutchess LOOP Information Service Provider | Dutchess LOOP SMS / Text Message Alerts | Existing |
Dutchess LOOP Information Service Provider | Dutchess LOOP Transit Facility | Existing |
Dutchess LOOP Information Service Provider | Dutchess LOOP Website | Existing |
Dutchess LOOP Information Service Provider | NYSDOT Region 8 HVTMC Transportation Management | Planned |
Dutchess LOOP IT Department | Dutchess LOOP Transit Archive | Planned |
Dutchess LOOP ITS Field Equipment | Dutchess LOOP Transit Facility | Existing |
Dutchess LOOP Personnel | Dutchess LOOP Transit Archive | Planned |
Dutchess LOOP SMS / Text Message Alerts | Dutchess LOOP Information Service Provider | Existing |
Dutchess LOOP Transit Archive | Dutchess LOOP IT Department | Planned |
Dutchess LOOP Transit Archive | Dutchess LOOP Personnel | Planned |
Dutchess LOOP Transit Facility | 17A Data Archive | Existing |
Dutchess LOOP Transit Facility | 511NY | Planned |
Dutchess LOOP Transit Facility | Dutchess County Department of Emergency Response | Existing |
Dutchess LOOP Transit Facility | Dutchess County Sheriffs Department | Existing |
Dutchess LOOP Transit Facility | Dutchess Direct | Existing |
Dutchess LOOP Transit Facility | Dutchess LOOP Demand Response Transit Vehicles | Existing |
Dutchess LOOP Transit Facility | Dutchess LOOP Dutchess Tracker (mobile app) | Existing |
Dutchess LOOP Transit Facility | Dutchess LOOP Fixed-Route Transit Vehicles | Existing |
Dutchess LOOP Transit Facility | Dutchess LOOP Information Service Provider | Existing |
Dutchess LOOP Transit Facility | Dutchess LOOP ITS Field Equipment | Existing |
Dutchess LOOP Transit Facility | Dutchess LOOP Transit Vehicle Operators | Existing |
Dutchess LOOP Transit Facility | Dutchess LOOP Website | Existing |
Dutchess LOOP Transit Facility | Local Law Enforcement Agencies | Existing |
Dutchess LOOP Transit Facility | Map Update Provider | Existing |
Dutchess LOOP Transit Facility | Metro-North Regional Control Center(RCC) | Existing |
Dutchess LOOP Transit Facility | National Transit Database Data Archive | Existing |
Dutchess LOOP Transit Facility | Other Transit Management | Existing |
Dutchess LOOP Transit Vehicle Operators | Dutchess LOOP Demand Response Transit Vehicles | Existing |
Dutchess LOOP Transit Vehicle Operators | Dutchess LOOP Fixed-Route Transit Vehicles | Existing |
Dutchess LOOP Transit Vehicle Operators | Dutchess LOOP Transit Facility | Existing |
Dutchess LOOP Website | Dutchess LOOP Information Service Provider | Existing |
Dutchess LOOP Website | Dutchess LOOP Transit Facility | Existing |
Event Promoters | NYSDOT Region 8 HVTMC Transportation Management | Existing |
Event Promoters | NYSTA Statewide Operations Center (TSOC) | Existing |
Federal Highway Administration | TRANSCOM DFE/SPATEL | Planned |
Federal Transit Administration | TRANSCOM DFE/SPATEL | Planned |
Financial Institution | City of Poughkeepsie DPW Parking Management | Existing |
Financial Institution | City of Poughkeepsie DPW Transportation Management | Existing |
Financial Institution | LHTL Parking Management | Planned |
Financial Institution | NYSTA Tolling Service Center | Existing |
Financial Institution | Trailways Dispatch Facility | Existing |
Hospitals | NYSP Dispatch and Regional Command | Planned |
Integrated Public Alert and Warning System | NYALERT | Existing |
LHTL ICMS (Decision Support System) | NYSDOT Region 8 HVTMC Operations Personnel | LHTL ICMS |
LHTL ICMS (Decision Support System) | NYSDOT Region 8 HVTMC Transportation Management | Planned |
LHTL ITS Field Equipment | NYSDOT Region 8 HVTMC Transportation Management | Planned |
LHTL ITS Field Equipment | NYSTA Statewide Operations Center (TSOC) | Planned |
LHTL Parking Management | City of White Plains TDP Traffic Management | Planned |
LHTL Parking Management | Financial Institution | Planned |
LHTL Parking Management | NYSDOT Region 8 HVTMC Transportation Management | Planned |
LHTL Parking Management | Private Parking Management Groups | Planned |
LHTL Parking Management | Traveler Card | Planned |
LHTL Transit Agencies | NYSDOT Region 8 HVTMC Transportation Management | Planned |
LHTL Transit Agencies | NYSTA Statewide Operations Center (TSOC) | Planned |
Local Department of Public Works | Rockland County Road Closure Portal | Existing |
Local Emergency Dispatch | CCEMO | Planned |
Local Emergency Dispatch | City of Poughkeepsie DPW Dispatch Facility | Existing |
Local Emergency Dispatch | Dutchess County Department of Emergency Response | Planned |
Local Emergency Dispatch | Local Emergency Vehicles (Fire, EMS, Police) | Existing |
Local Emergency Dispatch | NYSBA Command Center | Existing |
Local Emergency Dispatch | NYSDOT Region 8 HVTMC Transportation Management | Existing |
Local Emergency Dispatch | NYSP Dispatch and Regional Command | Existing |
Local Emergency Dispatch | NYSTA Statewide Operations Center (TSOC) | Existing |
Local Emergency Dispatch | Orange County Division of Emergency Management | Planned |
Local Emergency Dispatch | Private Commercial Vehicle Management | Existing |
Local Emergency Dispatch | Putnam County Bureau of Emergency Services | Planned |
Local Emergency Dispatch | RCOFES Email Alert Service | Existing |
Local Emergency Dispatch | RCOFES Emergency Management | Planned |
Local Emergency Dispatch | Ulster County Emergency Services Department | Planned |
Local Emergency Dispatch | Westchester County Office of Emergency Management | Existing |
Local Emergency Vehicles (Fire, EMS, Police) | CC 911 Center | Existing |
Local Emergency Vehicles (Fire, EMS, Police) | Local Emergency Dispatch | Existing |
Local Emergency Vehicles (Fire, EMS, Police) | Local Law Enforcement Agencies | Existing |
Local Law Enforcement Agencies | City of White Plains TDP Traffic Management | Existing |
Local Law Enforcement Agencies | Coach USA/Rockland Coaches Headquarters | Existing |
Local Law Enforcement Agencies | Coach USA/Short Line Headquarters | Existing |
Local Law Enforcement Agencies | Dutchess LOOP Transit Facility | Existing |
Local Law Enforcement Agencies | Local Emergency Vehicles (Fire, EMS, Police) | Existing |
Local Law Enforcement Agencies | NYSDOT Region 8 HVTMC Transportation Management | Existing |
Local Transit Facility Parking Management | Private Parking Management Groups | Existing |
Local Transit Facility Parking Management | TRANSCOM DFE/SPATEL | Existing |
Local Transit Facility Parking Management | TRANSCOM Middleware | Existing |
Map Update Provider | 511NY | Existing |
Map Update Provider | City of White Plains TDP Traffic Management | Existing |
Map Update Provider | Coach USA/Rockland Coaches Headquarters | Existing |
Map Update Provider | Coach USA/Short Line Headquarters | Existing |
Map Update Provider | Dutchess LOOP Transit Facility | Existing |
Map Update Provider | NYSBA Command Center | Existing |
Map Update Provider | NYSBA Maintenance and Construction Management | Existing |
Map Update Provider | NYSDOT 8-1 Maintenance Management System | Existing |
Map Update Provider | NYSDOT Region 8 Maintenance Residency | Existing |
Map Update Provider | NYSDOT Region 8 Traffic Signal Maintenance | Existing |
Map Update Provider | NYSTA Fleet Management System | Existing |
Map Update Provider | RCDPT Para Transit Facility
| Existing |
Map Update Provider | Trailways Dispatch Facility | Existing |
Map Update Provider | TRANSCOM Middleware | Existing |
Map Update Provider | UCAT Dispatch Facility | Existing |
Map Update Provider | UCAT Maintenance Facility | Existing |
Map Update Provider | WCDPWT Offices of Road Maintenance and Engineering Design/Construction | Existing |
Media | 511NY | Existing |
Media | CCSO Communications Office | Existing |
Media | City of New Rochelle DPW Headquarters | Existing |
Media | Coach USA/Rockland Coaches Headquarters | Existing |
Media | Coach USA/Short Line Headquarters | Existing |
Media | NYSBA Command Center | Existing |
Media | NYSDOT Region 8 HVTMC Transportation Management | Existing |
Media | NYSDOT STICC (Statewide Transportation Information and Coordination Center) | Existing |
Media | NYSP Public Information Office | Existing |
Media | NYSP Website | Existing |
Media | NYSTA Social Media | Existing |
Media | NYSTA Statewide Operations Center (TSOC) | Existing |
Media | NYSTA Website | Existing |
Media | Orange County E-Notifications | Existing |
Media | Putnam County Website | Existing |
Media | RCDPT Website | Existing |
Media | TRANSCOM Operations Information Center (OIC) | Existing |
Media | UCAT Dispatch Facility | Existing |
Media | UCAT Website | Existing |
Media | WCDPWT Offices of Road Maintenance and Engineering Design/Construction | Existing |
Metro North Rail Operation Control Center | UCAT Dispatch Facility | Existing |
Metro-North Field Equipment | NYSDOT Region 8 ITS Field Equipment | Existing |
Metro-North Regional Control Center(RCC) | Dutchess LOOP Transit Facility | Existing |
