This solution is used within the U.S.. It combines standards associated with US: GTFS static with those for I-I: Secure Internet (ITS). The US: GTFS static standards include upper-layer standards required to implement static, public, transit-related communications. The I-I: Secure Internet (ITS) standards include lower-layer standards that support secure communications between ITS equipment using X.509 or IEEE 1609.2 security certificates.
One significant or possibly a couple minor issues. For existing deployments, the chosen solution likely has identified security or management issues not addressed by the communications solution. Deployers should consider additional security measures, such as communications link and physical security as part of these solutions. They should also review the management issues to see if they are relevant to their deployment and would require mitigation. For new deployments, the deployment efforts should consider a path to addressing these issues as a part of their design activities. The solution does not by itself provide a fully secure implementation without additional work.
Issue | Severity | Description | Associated Standard | Associated Triple |
---|
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | Other Transit Management=>transit and fare schedules=>TRANSCOM DFE/SPATEL Servers |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | TRANSCOM Region 8 Member Agencies=>transit and fare schedules=>TRANSCOM Middleware |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | TRANSCOM Region 8 Member Agencies=>transit and fare schedules=>TRANSCOM Data Exchange |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | TRANSCOM Region 8 Member Agencies=>transit and fare schedules=>TRANSCOM DFE/SPATEL Servers |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | TRANSCOM Other Member Agencies=>transit and fare schedules=>TRANSCOM Middleware |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | TRANSCOM Other Member Agencies=>transit and fare schedules=>TRANSCOM Data Exchange |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | TRANSCOM Other Member Agencies=>transit and fare schedules=>TRANSCOM DFE/SPATEL Servers |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | TRANSCOM Operations Information Center=>transit and fare schedules=>TRANSCOM Website |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | Other Transit Management=>transit and fare schedules=>TRANSCOM Middleware |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | Coach USA/Short Line Headquarters=>transit and fare schedules=>Coach USA Information Service Provider |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | AMTRAK=>transit and fare schedules=>TRANSCOM Middleware |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | AMTRAK=>transit and fare schedules=>TRANSCOM DFE/SPATEL Servers |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | UCAT Dispatch Facility=>transit and fare schedules=>UCAT Website |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | UCAT Dispatch Facility=>transit and fare schedules=>UCAT Social Media |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | UCAT Dispatch Facility=>transit and fare schedules=>UCAT Mobile Application |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | UCAT Dispatch Facility=>transit and fare schedules=>511NY |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | WCDPWT Bee-Line Dispatch Facility=>transit and fare schedules=>WCDPWT Website |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | TRANSCOM Middleware=>transit and fare schedules=>511NY |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | RCDPT Operations and Maintenance Facility=>transit and fare schedules=>RCDPT Traveler Text and E-Mail Alerts |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | PCPDPT Transit Dispatch Center=>transit and fare schedules=>Putnam County Website |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | PCPDPT Transit Dispatch Center=>transit and fare schedules=>NYALERT |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | PCPDPT Transit Dispatch Center=>transit and fare schedules=>511NY |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | RCDPT Public Transportation Facility
=>transit and fare schedules=>RCDPT Website |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | RCDPT Public Transportation Facility
=>transit and fare schedules=>RCDPT Traveler Text and E-Mail Alerts |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | City of Poughkeepsie DPW Dispatch Facility=>transit and fare schedules=>City of Poughkeepsie DPW Display Boards |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | RCDPT Operations and Maintenance Facility=>transit and fare schedules=>RCDPT Website |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | Coach USA/Rockland Coaches Headquarters=>transit and fare schedules=>Coach USA Information Service Provider |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | RCDPT Operations and Maintenance Facility=>transit and fare schedules=>RCDPT Social Media |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | Dutchess LOOP Transit Facility=>transit and fare schedules=>Dutchess LOOP Information Service Provider |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | Dutchess LOOP Transit Facility=>transit and fare schedules=>Dutchess LOOP Website |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | Dutchess LOOP Transit Facility=>transit and fare schedules=>Dutchess LOOP Dutchess Tracker (mobile app) |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | Dutchess LOOP Transit Facility=>transit and fare schedules=>Dutchess Direct |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | Dutchess LOOP Transit Facility=>transit and fare schedules=>511NY |
Data not fully defined (medium) | Medium | Some of the data elements for this information flow are not fully defined. | (None) | RCDPT Public Transportation Facility
=>transit and fare schedules=>RCDPT Social Media |
Performance not fully defined (medium) | Medium | The performance rules are not fully defined for this information flow. | (None) | (All) |
Secure data access not provided | Medium | The solution does not define rules on how the application entity authenticates requests to accept or provide data. | (None) | (All) |
Not a standard (minor) | Low | The document is publicly available and widely used but it is not currently a formal standard. | General Transit Feed Specification | (All) |
Source | Destination | Flow |
---|
AMTRAK | TRANSCOM DFE/SPATEL Servers | transit and fare schedules |
AMTRAK | TRANSCOM Middleware | transit and fare schedules |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Display Boards | transit and fare schedules |
Coach USA/Rockland Coaches Headquarters | Coach USA Information Service Provider | transit and fare schedules |
Coach USA/Short Line Headquarters | Coach USA Information Service Provider | transit and fare schedules |
Dutchess LOOP Transit Facility | 511NY | transit and fare schedules |
Dutchess LOOP Transit Facility | 511NY | transit fare information |
Dutchess LOOP Transit Facility | Dutchess Direct | transit and fare schedules |
Dutchess LOOP Transit Facility | Dutchess LOOP Dutchess Tracker (mobile app) | transit and fare schedules |
Dutchess LOOP Transit Facility | Dutchess LOOP Information Service Provider | transit and fare schedules |
Dutchess LOOP Transit Facility | Dutchess LOOP Website | transit and fare schedules |
Other Transit Management | Trailways Dispatch Facility | transit fare coordination |
Other Transit Management | Trailways Dispatch Facility | transit fare information |
Other Transit Management | TRANSCOM DFE/SPATEL Servers | transit and fare schedules |
Other Transit Management | TRANSCOM Middleware | transit and fare schedules |
Other Transit Management | WCDPWT Bee-Line Dispatch Facility | transit fare coordination |
PCPDPT Transit Dispatch Center | 511NY | transit and fare schedules |
PCPDPT Transit Dispatch Center | NYALERT | transit and fare schedules |
PCPDPT Transit Dispatch Center | Putnam County Website | transit and fare schedules |
RCDPT Operations and Maintenance Facility | RCDPT Social Media | transit and fare schedules |
RCDPT Operations and Maintenance Facility | RCDPT Traveler Text and E-Mail Alerts | transit and fare schedules |
RCDPT Operations and Maintenance Facility | RCDPT Website | transit and fare schedules |
RCDPT Public Transportation Facility
| RCDPT Social Media | transit and fare schedules |
RCDPT Public Transportation Facility
| RCDPT Traveler Text and E-Mail Alerts | transit and fare schedules |
RCDPT Public Transportation Facility
| RCDPT Website | transit and fare schedules |
Trailways Dispatch Facility | Other Transit Management | transit fare coordination |
TRANSCOM Middleware | 511NY | transit and fare schedules |
TRANSCOM Operations Information Center | TRANSCOM Website | transit and fare schedules |
TRANSCOM Other Member Agencies | TRANSCOM Data Exchange | transit and fare schedules |
TRANSCOM Other Member Agencies | TRANSCOM DFE/SPATEL Servers | transit and fare schedules |
TRANSCOM Other Member Agencies | TRANSCOM Middleware | transit and fare schedules |
TRANSCOM Region 8 Member Agencies | TRANSCOM Data Exchange | transit and fare schedules |
TRANSCOM Region 8 Member Agencies | TRANSCOM DFE/SPATEL Servers | transit and fare schedules |
TRANSCOM Region 8 Member Agencies | TRANSCOM Middleware | transit and fare schedules |
UCAT Dispatch Facility | 511NY | transit and fare schedules |
UCAT Dispatch Facility | UCAT Mobile Application | transit and fare schedules |
UCAT Dispatch Facility | UCAT Mobile Application | transit fare information |
UCAT Dispatch Facility | UCAT Social Media | transit and fare schedules |
UCAT Dispatch Facility | UCAT Website | transit and fare schedules |
UCAT Dispatch Facility | UCAT Website | transit fare information |
WCDPWT Bee-Line Dispatch Facility | Other Transit Management | transit fare coordination |
WCDPWT Bee-Line Dispatch Facility | WCDPWT Website | transit and fare schedules |