This solution is used within Canada and the U.S.. It combines standards associated with US: ADMS with those for I-I: Secure Internet (ITS). The US: ADMS standards include upper-layer standards required to implement interfaces with an archived data management system. The I-I: Secure Internet (ITS) standards include lower-layer standards that support secure communications between ITS equipment using X.509 or IEEE 1609.2 security certificates.
Many serious issues. This category includes solutions that have not been standardized, or do not have a basic level of interoperability or security. Consider selecting a different communications solution or if this is not possible (eg. a pilot of a new application that has not been standardized), take additional measures to provide an acceptable level of security or interoperability.
Source | Destination | Flow |
---|
CCHD MIS (Managed Information System) | CCHD Personnel | archived data products |
CCHD Personnel | CCHD MIS (Managed Information System) | archived data product requests |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Dispatch Facility | maint and constr archive data |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Incident Data Archive | maint and constr archive data |
City of Poughkeepsie DPW Commercial Vehicle Data Archive | City of Poughkeepsie DPW Dispatch Facility Operators | archived data products |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Dispatch Facility Operators | archived data products |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Incident Data Archive | archived data product requests |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Incident Data Archive | maint and constr archive data |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Incident Data Archive | transit archive data |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Incident Data Archive | traveler archive data |
City of Poughkeepsie DPW Dispatch Facility Operators | City of Poughkeepsie DPW Commercial Vehicle Data Archive | archived data product requests |
City of Poughkeepsie DPW Dispatch Facility Operators | City of Poughkeepsie DPW Dispatch Facility | archived data product requests |
City of Poughkeepsie DPW Dispatch Facility Operators | City of Poughkeepsie DPW Incident Data Archive | archived data product requests |
City of Poughkeepsie DPW Incident Data Archive | City of Poughkeepsie DPW Dispatch Facility | archived data products |
City of Poughkeepsie DPW Incident Data Archive | City of Poughkeepsie DPW Dispatch Facility Operators | archived data products |
City of Poughkeepsie DPW Transportation Management | 17A Data Archive | transit archive data |
City of Poughkeepsie DPW Transportation Management | National Transit Database Data Archive | transit archive data |
Coach USA/Rockland Coaches Headquarters | 17A Data Archive | transit archive data |
Coach USA/Rockland Coaches Headquarters | National Transit Database Data Archive | transit archive data |
Coach USA/Short Line Headquarters | 17A Data Archive | transit archive data |
Coach USA/Short Line Headquarters | National Transit Database Data Archive | transit archive data |
Dutchess LOOP Personnel | Dutchess LOOP Transit Archive | archived data product requests |
Dutchess LOOP Personnel | Dutchess LOOP Transit Facility | archived data product requests |
Dutchess LOOP Transit Archive | Dutchess LOOP Personnel | archived data products |
Dutchess LOOP Transit Facility | 17A Data Archive | transit archive data |
Dutchess LOOP Transit Facility | Dutchess LOOP Personnel | archived data products |
Dutchess LOOP Transit Facility | National Transit Database Data Archive | transit archive data |
NYMTC MPO Users | WCDPWT ATR Count Archive | archived data product requests |
NYS DMV Accident Reporting System | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSBA Command Center Personnel | NYSBA Toll Archive System | archived data product requests |
NYSBA Command Center Personnel | NYSBA Video Sharing Servers | archived data product requests |
NYSBA ITS Field Equipment | NYSBA Toll Archive System | local situation data |
NYSBA ITS Field Equipment | NYSBA Video Sharing Servers | local situation data |
NYSBA Toll Archive System | NYSBA Command Center Personnel | archived data products |
NYSBA Video Sharing Servers | NYSBA Command Center Personnel | archived data products |
NYSDOT 8-1 Maintenance Management System | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT 8-1 Maintenance Management System | NYSDOT Region 8 Maintenance Personnel | archived data products |
NYSDOT Accident Location Information System (ALIS) | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Bridge Management System | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Infrastructure Restrictions Database | NYSDOT Region 8 HVTMC Operations Personnel | archive analysis results |
NYSDOT Infrastructure Restrictions Database | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Main Office Highway Data Services | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Main Office PPMIS | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT MAMIS System | NYSDOT Region 8 Maintenance Personnel | archived data products |
NYSDOT Region 8 HVTMC Incident Data Archive | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Region 8 HVTMC Operations Personnel | NYS DMV Accident Reporting System | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT 8-1 Maintenance Management System | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Accident Location Information System (ALIS) | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Bridge Management System | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Infrastructure Restrictions Database | archive analysis requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Infrastructure Restrictions Database | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Main Office Highway Data Services | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Main Office PPMIS | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Region 8 HVTMC Incident Data Archive | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Region 8 HVTMC Traffic Signal Database | archive analysis requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Region 8 HVTMC Traffic Signal Database | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Region 8 HVTMC Traffic Signal Maintenance Tracking System | archive analysis requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Region 8 HVTMC Traffic Signal Maintenance Tracking System | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Region 8 HVTMC Transportation Management | archive analysis requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Region 8 HVTMC Transportation Management | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT RSDA (Roadway Status Damage Assessment) | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Special Hauling Permit System | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Statewide Operations Center Archive Management System | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Third-Party Sensor Data Archive | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Transit Data Archive | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Transit Service Information Portal (TSIP) | archive analysis requests |
NYSDOT Region 8 HVTMC Operations Personnel | NYSDOT Transit Service Information Portal (TSIP) | archived data product requests |
NYSDOT Region 8 HVTMC Operations Personnel | TRANSCOM OpenReach Servers | archive analysis requests |
NYSDOT Region 8 HVTMC Operations Personnel | TRANSCOM OpenReach Servers | archived data product requests |
NYSDOT Region 8 HVTMC Traffic Signal Database | NYSDOT Region 8 HVTMC Operations Personnel | archive analysis results |
NYSDOT Region 8 HVTMC Traffic Signal Database | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Region 8 HVTMC Traffic Signal Maintenance Tracking System | NYSDOT Region 8 HVTMC Operations Personnel | archive analysis results |
NYSDOT Region 8 HVTMC Traffic Signal Maintenance Tracking System | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 HVTMC Operations Personnel | archive analysis results |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Region 8 ITS Field Equipment | NYS DMV Accident Reporting System | local situation data |
NYSDOT Region 8 ITS Field Equipment | NYSDOT 8-1 Maintenance Management System | local situation data |
NYSDOT Region 8 ITS Field Equipment | NYSDOT Bridge Management System | local situation data |
NYSDOT Region 8 ITS Field Equipment | NYSDOT Main Office Highway Data Services | local situation data |
NYSDOT Region 8 ITS Field Equipment | NYSDOT Region 8 HVTMC Incident Data Archive | local situation data |
NYSDOT Region 8 ITS Field Equipment | NYSDOT Statewide Operations Center Archive Management System | local situation data |
NYSDOT Region 8 ITS Field Equipment | NYSDOT Third-Party Sensor Data Archive | local situation data |
NYSDOT Region 8 Maintenance Personnel | NYSDOT 8-1 Maintenance Management System | archived data product requests |
NYSDOT Region 8 Maintenance Personnel | NYSDOT MAMIS System | archived data product requests |
NYSDOT Region 8 Poughkeepsie Government Reporting System | OCDPW Data Archive | government reporting data receipt |
NYSDOT RSDA (Roadway Status Damage Assessment) | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Special Hauling Permit System | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Statewide Operations Center Archive Management System | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Third-Party Sensor Data Archive | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Traffic Count Stations | NYS DMV Accident Reporting System | local situation data |
NYSDOT Traffic Count Stations | NYSDOT 8-1 Maintenance Management System | local situation data |
NYSDOT Traffic Count Stations | NYSDOT Bridge Management System | local situation data |
NYSDOT Traffic Count Stations | NYSDOT Main Office Highway Data Services | local situation data |
NYSDOT Traffic Count Stations | NYSDOT Region 8 HVTMC Incident Data Archive | local situation data |
NYSDOT Traffic Count Stations | NYSDOT Statewide Operations Center Archive Management System | local situation data |
NYSDOT Traffic Count Stations | NYSDOT Third-Party Sensor Data Archive | local situation data |
NYSDOT Transit Data Archive | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSDOT Transit Service Information Portal (TSIP) | NYSDOT Region 8 HVTMC Operations Personnel | archive analysis results |
NYSDOT Transit Service Information Portal (TSIP) | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
NYSP CAD | NYSP Statewide SJS Record Management System | government reporting system data |
NYSP Statewide SJS Record Management System | NYSP CAD | government reporting data receipt |
NYSTA EAM (Enterprise Asset Management) | NYSTA Statewide Operations Center Operators | archived data products |
NYSTA Incident Data Archive | NYSTA Statewide Operations Center Operators | archived data products |
NYSTA Infrastructure Inventory and Inspection System (IIIS) | NYSTA Statewide Operations Center Operators | archived data products |
NYSTA Statewide Operations Center Archive Data Management System | NYSTA Statewide Operations Center Operators | archived data products |
NYSTA Statewide Operations Center Operators | NYSTA EAM (Enterprise Asset Management) | archived data product requests |
NYSTA Statewide Operations Center Operators | NYSTA Incident Data Archive | archived data product requests |
NYSTA Statewide Operations Center Operators | NYSTA Infrastructure Inventory and Inspection System (IIIS) | archived data product requests |
NYSTA Statewide Operations Center Operators | NYSTA Statewide Operations Center Archive Data Management System | archived data product requests |
NYSTA Statewide Operations Center Operators | NYSTA Tandem Program Database | archived data product requests |
NYSTA Statewide Operations Center Operators | NYSTA Traffic Data Storage and Retrieval System | archived data product requests |
NYSTA Tandem Program Database | NYSTA Statewide Operations Center Operators | archived data products |
NYSTA Traffic Data Storage and Retrieval System | NYSTA Statewide Operations Center Operators | archived data products |
OCDPW Data Archive | NYSDOT Region 8 Poughkeepsie Government Reporting System | government reporting system data |
OCDPW Data Archive | OCDPW Personnel | archived data products |
OCDPW Data Archive | OCTC/Planning Personnel | archived data products |
OCDPW Personnel | OCDPW Data Archive | archived data product requests |
OCTC/Planning Personnel | OCDPW Data Archive | archived data product requests |
PANYNJ Port Authority Agency Operations Center (PAAOC) | TRANSCOM OpenReach Servers | archived data product requests |
PANYNJ Port Authority Agency Operations Center (PAAOC) | TRANSCOM OpenReach Servers | archived data products |
PANYNJ Port Authority Agency Operations Center (PAAOC) | TRANSCOM OpenReach Servers | traffic archive data |
PCPDPT Operators | PCPDPT ParaTransit Data Archive | archived data product requests |
PCPDPT Operators | PCPDPT Transit Data Archive | archived data product requests |
PCPDPT ParaTransit Data Archive | PCPDPT Operators | archived data products |
PCPDPT Transit Data Archive | PCPDPT Operators | archived data products |
PCPDPT Transit Dispatch Center | 17A Data Archive | transit archive data |
PCPDPT Transit Dispatch Center | National Transit Database Data Archive | transit archive data |
PDCTC Staff | PDCTC Traffic Count Database | archived data product requests |
PDCTC Staff | PDCTC Traffic Count Database | maint and constr archive data |
PDCTC Traffic Count Database | PDCTC Staff | archived data products |
PDCTC Traffic Count Database | Private Traffic Studies Contractor | archive status |
Private Traffic Studies Contractor | PDCTC Traffic Count Database | other data source archive data |
RCDPT Data Archive | RCDPT ParaTransit Dispatch Personnel | archived data products |
RCDPT Operations and Maintenance Facility | 17A Data Archive | transit archive data |
RCDPT Operations and Maintenance Facility | National Transit Database Data Archive | transit archive data |
RCDPT Operations and Maintenance Facility | RCDPT Data Archive | transit archive data |
RCDPT ParaTransit Dispatch Personnel | RCDPT Data Archive | archived data product requests |
RCDPT Public Transportation Facility
| RCDPT Data Archive | transit archive data |
Trailways Archived Data Management | Trailways Dispatch Facility Operators | archived data products |
Trailways Archived Data Management | Trailways Maintenance Management | archived data products |
Trailways Dispatch Facility | 17A Data Archive | transit archive data |
Trailways Dispatch Facility | National Transit Database Data Archive | transit archive data |
Trailways Dispatch Facility Operators | Trailways Archived Data Management | archived data product requests |
Trailways Maintenance Management | Trailways Archived Data Management | archived data product requests |
Trailways Maintenance Management | Trailways Archived Data Management | transit archive data |
Trailways Transit Vehicles | Trailways Archived Data Management | other data source archive data |
TRANSCOM DFE/SPATEL Servers | Federal Highway Administration | government reporting system data |
TRANSCOM DFE/SPATEL Servers | Federal Transit Administration | government reporting system data |
TRANSCOM DFE/SPATEL Servers | TRANSCOM Other Member Agencies | archive analysis results |
TRANSCOM DFE/SPATEL Servers | TRANSCOM Other Member Agencies | archived data products |
TRANSCOM DFE/SPATEL Servers | TRANSCOM Region 8 Member Agencies | archive analysis results |
TRANSCOM DFE/SPATEL Servers | TRANSCOM Region 8 Member Agencies | archived data products |
TRANSCOM OpenReach Servers | NYSDOT Region 8 HVTMC Operations Personnel | archive analysis results |
TRANSCOM OpenReach Servers | NYSDOT Region 8 HVTMC Operations Personnel | archived data products |
TRANSCOM OpenReach Servers | PANYNJ Port Authority Agency Operations Center (PAAOC) | archived data product requests |
TRANSCOM OpenReach Servers | PANYNJ Port Authority Agency Operations Center (PAAOC) | archived data products |
TRANSCOM OpenReach Servers | PANYNJ Port Authority Agency Operations Center (PAAOC) | traffic archive data |
TRANSCOM OpenReach Servers | PANYNJ Port Authority Agency Operations Center (PAAOC) | traveler archive data |
TRANSCOM Other Member Agencies | TRANSCOM DFE/SPATEL Servers | archived data product requests |
TRANSCOM Other Member Agencies | TRANSCOM DFE/SPATEL Servers | traffic archive data |
TRANSCOM Other Member Agencies | TRANSCOM DFE/SPATEL Servers | transit archive data |
TRANSCOM Region 8 Member Agencies | TRANSCOM DFE/SPATEL Servers | archived data product requests |
TRANSCOM Region 8 Member Agencies | TRANSCOM DFE/SPATEL Servers | traffic archive data |
TRANSCOM Region 8 Member Agencies | TRANSCOM DFE/SPATEL Servers | transit archive data |
UCAT Dispatch Facility | 17A Data Archive | transit archive data |
UCAT Dispatch Facility | National Transit Database Data Archive | transit archive data |
UCAT Personnel | UCAT Transit Data Archive | archived data product requests |
UCAT Transit Data Archive | UCAT Personnel | archived data products |
WCDPWT ATR Count Archive | NYMTC MPO Users | archived data products |
WCDPWT Bee-Line Dispatch Facility | 17A Data Archive | transit archive data |
WCDPWT Bee-Line Dispatch Facility | National Transit Database Data Archive | transit archive data |
WCDPWT ITS Field Equipment | WCDPWT ATR Count Archive | local situation data |