This solution is used within the U.S.. It combines standards associated with (None-Data) with those for I-M: Secure Wireless Internet (ITS). The (None-Data) standards include an unspecified set of standards at the upper layers. The I-M: Secure Wireless Internet (ITS) standards include lower-layer standards that support secure communications between two entities, either or both of which may be mobile devices, but they must be stationary or only moving within wireless range of a single wireless access point (e.g., a parked car). Security is based on X.509 or IEEE 1609.2 certificates. A non-mobile (if any) endpoint may connect to the service provider using any Internet connection method.
Many serious issues. This category includes solutions that have not been standardized, or do not have a basic level of interoperability or security. Consider selecting a different communications solution or if this is not possible (eg. a pilot of a new application that has not been standardized), take additional measures to provide an acceptable level of security or interoperability.
Source | Destination | Flow |
---|
511NY | TRANSCOM Middleware | emergency traveler information request |
511NY | TRANSCOM Operations Information Center | user profile |
511NY | Traveler Web-Enabled Devices | shared use response |
CCHD Facility | CCHD Vehicles | maint and constr dispatch information |
CCHD Vehicles | CCHD Facility | maint and constr dispatch status |
City of New Rochelle DPW Maintenance and Construction Vehicles | City of New Rochelle DPW Maintenance Facility | maint and constr dispatch status |
City of New Rochelle DPW Maintenance and Construction Vehicles | City of New Rochelle DPW Maintenance Facility | maint and constr vehicle conditions |
City of New Rochelle DPW Maintenance and Construction Vehicles | City of New Rochelle DPW Maintenance Facility | work zone status |
City of New Rochelle DPW Maintenance Facility | City of New Rochelle DPW Maintenance and Construction Vehicles | maint and constr dispatch information |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Maintenance Vehicles | maint and constr dispatch information |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Maintenance Vehicles | maint and constr dispatch information |
City of Poughkeepsie DPW Maintenance Vehicles | City of Poughkeepsie DPW Central Garage | maint and constr dispatch status |
City of Poughkeepsie DPW Maintenance Vehicles | City of Poughkeepsie DPW Central Garage | maint and constr vehicle conditions |
City of Poughkeepsie DPW Maintenance Vehicles | City of Poughkeepsie DPW Dispatch Facility | maint and constr dispatch status |
City of Poughkeepsie DPW Maintenance Vehicles | City of Poughkeepsie DPW Dispatch Facility | work zone status |
City of Poughkeepsie DPW Transit Vehicle | City of Poughkeepsie Police Department | secure area surveillance data |
City of Poughkeepsie DPW Website | City of Poughkeepsie DPW Dispatch Facility | emergency traveler information request |
City of Poughkeepsie Police Department | City of Poughkeepsie DPW Transit Vehicle | secure area surveillance control |
City of White Plains Department of Public Works | City of White Plains DPW Vehicles | maint and constr dispatch information |
City of White Plains DPW Vehicles | City of White Plains Department of Public Works | maint and constr dispatch status |
City of White Plains DPW Vehicles | City of White Plains TDP Traffic Management | maint and constr dispatch status |
City of White Plains TDP Maintenance Vehicles | City of White Plains DPW Garage | maint and constr vehicle conditions |
City of White Plains TDP Maintenance Vehicles | City of White Plains TDP Traffic Management | maint and constr dispatch status |
City of White Plains TDP Maintenance Vehicles | City of White Plains TDP Traffic Management | maint and constr vehicle conditions |
City of White Plains TDP Maintenance Vehicles | City of White Plains TDP Traffic Management | maint and constr vehicle location data |
City of White Plains TDP Traffic Management | City of White Plains DPW Vehicles | maint and constr dispatch information |
City of White Plains TDP Traffic Management | City of White Plains TDP Maintenance Vehicles | maint and constr dispatch information |
Coach USA/Rockland Coaches E-mail Alerts | Coach USA Information Service Provider | user profile |
Coach USA/Rockland Coaches Social Media | Coach USA Information Service Provider | emergency traveler information request |
Coach USA/Rockland Coaches Social Media | Coach USA/Rockland Coaches Headquarters | transit information user request |
Coach USA/Rockland Coaches Transit Vehicles | Coach USA/Rockland Coaches Headquarters | transit traveler request |
Coach USA/Rockland Coaches Website | Coach USA Information Service Provider | emergency traveler information request |
Coach USA/Rockland Coaches Website | Coach USA Information Service Provider | trip confirmation |
Coach USA/Rockland Coaches Website | Coach USA Information Service Provider | user profile |
Coach USA/Rockland Coaches Website | Coach USA/Rockland Coaches Headquarters | transit information user request |
Coach USA/Short Line E-mail Alerts | Coach USA Information Service Provider | user profile |
Coach USA/Short Line Mobile Apps | Coach USA Information Service Provider | trip confirmation |
Coach USA/Short Line Mobile Apps | Coach USA Information Service Provider | user profile |
Coach USA/Short Line Mobile Apps | Coach USA/Short Line Headquarters | transit information user request |
Coach USA/Short Line Social Media | Coach USA Information Service Provider | emergency traveler information request |
Coach USA/Short Line Social Media | Coach USA/Short Line Headquarters | transit information user request |
Coach USA/Short Line Transit Vehicles
| Coach USA/Short Line Headquarters | transit traveler request |
Coach USA/Short Line Website | Coach USA Information Service Provider | emergency traveler information request |
Coach USA/Short Line Website | Coach USA Information Service Provider | trip confirmation |
Coach USA/Short Line Website | Coach USA Information Service Provider | user profile |
Coach USA/Short Line Website | Coach USA/Short Line Headquarters | transit information user request |
Dutchess LOOP Demand Response Transit Vehicles | Dutchess LOOP Transit Facility | secure area sensor data |
Dutchess LOOP Demand Response Transit Vehicles | Dutchess LOOP Transit Facility | secure area surveillance data |
Dutchess LOOP Dutchess Tracker (mobile app) | Dutchess LOOP Transit Facility | transit information user request |
Dutchess LOOP Fixed-Route Transit Vehicles | Dutchess LOOP Transit Facility | secure area sensor data |
Dutchess LOOP Fixed-Route Transit Vehicles | Dutchess LOOP Transit Facility | secure area surveillance data |
Dutchess LOOP Website | Dutchess LOOP Transit Facility | transit information user request |
Integrated Public Alert and Warning System | NYALERT | emergency traveler information request |
NYSBA Command Center | NYSBA Maintenance and Construction Vehicles | maint and constr dispatch information |
NYSBA Maintenance and Construction Management | NYSBA Maintenance and Construction Vehicles | maint and constr dispatch information |
NYSBA Maintenance and Construction Vehicles | NYSBA Command Center | infrastructure conditions data |
NYSBA Maintenance and Construction Vehicles | NYSBA Command Center | maint and constr dispatch status |
NYSBA Maintenance and Construction Vehicles | NYSBA Command Center | maint and constr vehicle conditions |
NYSBA Maintenance and Construction Vehicles | NYSBA Command Center | maint and constr vehicle location data |
NYSBA Maintenance and Construction Vehicles | NYSBA Command Center | work zone status |
NYSBA Maintenance and Construction Vehicles | NYSBA Maintenance and Construction Management | infrastructure conditions data |
NYSBA Maintenance and Construction Vehicles | NYSBA Maintenance and Construction Management | maint and constr dispatch status |
NYSBA Maintenance and Construction Vehicles | NYSBA Maintenance and Construction Management | maint and constr vehicle conditions |
NYSBA Maintenance and Construction Vehicles | NYSBA Maintenance and Construction Management | maint and constr vehicle location data |
NYSBA Maintenance and Construction Vehicles | NYSBA Maintenance and Construction Management | work zone status |
NYSBA Maintenance and Construction Vehicles | NYSBA Maintenance Storage Facility | maint and constr vehicle conditions |
NYSDOT 8-1 Maintenance Management System | NYSDOT 8-1 Maintenance Vehicles | maint and constr dispatch information |
NYSDOT 8-1 Maintenance Vehicles | NYSDOT 8-1 Maintenance Management System | maint and constr dispatch status |
NYSDOT 8-1 Maintenance Vehicles | NYSDOT 8-1 Maintenance Management System | maint and constr vehicle conditions |
NYSDOT 8-1 Maintenance Vehicles | NYSDOT 8-1 Maintenance Management System | maint and constr vehicle location data |
NYSDOT 8-1 Maintenance Vehicles | NYSDOT Private Vehicle Maintenance Vendor | maint and constr vehicle conditions |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 Maintenance Vehicles | maint and constr dispatch information |
NYSDOT Region 8 Maintenance Residency | NYSDOT Region 8 Maintenance Vehicles | maint and constr dispatch information |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 Fleet Management Facility | maint and constr vehicle conditions |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 HVTMC Fleet Management | maint and constr vehicle conditions |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 HVTMC Transportation Management | infrastructure conditions data |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 HVTMC Transportation Management | maint and constr dispatch status |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 HVTMC Transportation Management | work zone status |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 Maintenance Residency | infrastructure conditions data |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 Maintenance Residency | maint and constr dispatch status |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 Maintenance Residency | maint and constr vehicle conditions |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 Maintenance Residency | maint and constr vehicle location data |
NYSDOT Region 8 Maintenance Vehicles | NYSDOT Region 8 Maintenance Residency | work zone status |
NYSDOT Region 8 Traffic Signal Maintenance Fleet | NYSDOT Region 8 Traffic Signal Maintenance | maint and constr vehicle location data |
NYSP Emergency Vehicles | NYSP Maintenance and Construction Management | work zone status |
NYSTA Maintenance and Construction Vehicles | NYSDOT Region 8 HVTMC Transportation Management | work zone status |
NYSTA Maintenance and Construction Vehicles | NYSTA Fleet Management System | maint and constr vehicle conditions |
NYSTA Maintenance and Construction Vehicles | NYSTA Fleet Management System | maint and constr vehicle location data |
NYSTA Maintenance and Construction Vehicles | NYSTA Maintenance Facility | maint and constr dispatch status |
NYSTA Maintenance and Construction Vehicles | NYSTA Maintenance Facility | maint and constr vehicle conditions |
NYSTA Maintenance and Construction Vehicles | NYSTA Operations and Maintenance | maint and constr dispatch status |
NYSTA Maintenance and Construction Vehicles | NYSTA Statewide Operations Center (TSOC) | maint and constr dispatch status |
NYSTA Maintenance and Construction Vehicles | NYSTA Statewide Operations Center (TSOC) | work zone status |
NYSTA Maintenance Facility | NYSTA Maintenance and Construction Vehicles | maint and constr dispatch information |
NYSTA Operations and Maintenance | NYSTA Maintenance and Construction Vehicles | maint and constr dispatch information |
NYSTA Statewide Operations Center (TSOC) | NYSTA Maintenance and Construction Vehicles | maint and constr dispatch information |
NYSTA TransAlert System | 511NY | emergency traveler information request |
NYSTA TransAlert System | NYSTA Website | emergency traveler information request |
OCDPW Headquarters | OCDPW Maintenance and Construction Vehicles | maint and constr dispatch information |
OCDPW Maintenance and Construction Vehicles | OCDPW Garage | maint and constr vehicle conditions |
OCDPW Maintenance and Construction Vehicles | OCDPW Headquarters | maint and constr dispatch status |
OCDPW Maintenance and Construction Vehicles | OCDPW Headquarters | maint and constr vehicle conditions |
OCDPW Maintenance and Construction Vehicles | OCDPW Headquarters | work zone status |
PANYNJ Maintenance Facility | PANYNJ Maintenance Vehicles | maint and constr dispatch information |
PANYNJ Maintenance Facility | Private Road Maintenance Contractor Vehicles | maint and constr dispatch information |
PANYNJ Maintenance Vehicles | PANYNJ Maintenance Facility | maint and constr dispatch status |
PANYNJ Maintenance Vehicles | PANYNJ Port Authority Agency Operations Center (PAAOC) | work zone status |
PANYNJ Maintenance Vehicles | PANYNJ Stewart Airport Operations Center | work zone status |
PANYNJ Maintenance Vehicles | Private Road Maintenance Contractor | maint and constr dispatch status |
PCPDPT ParaTransit Vehicles | PCPDPT Transit Dispatch Center | secure area surveillance data |
PCPDPT Transit Vehicles | PCPDPT Transit Dispatch Center | secure area surveillance data |
Private Commercial and Fleet Vehicles | Private Commercial Vehicle Management | freight equipment information |
Private Road Maintenance Contractor | PANYNJ Maintenance Vehicles | maint and constr dispatch information |
Private Road Maintenance Contractor | Private Road Maintenance Contractor Vehicles | maint and constr dispatch information |
Private Road Maintenance Contractor Vehicles | PANYNJ Maintenance Facility | maint and constr dispatch status |
Private Road Maintenance Contractor Vehicles | PANYNJ Port Authority Agency Operations Center (PAAOC) | work zone status |
Private Road Maintenance Contractor Vehicles | PANYNJ Stewart Airport Operations Center | work zone status |
Private Road Maintenance Contractor Vehicles | Private Road Maintenance Contractor | maint and constr dispatch status |
Private Road Maintenance Contractor Vehicles | Private Road Maintenance Contractor | work zone status |
RCDPT TOR Transit Vehicles | RCDPT Operations and Maintenance Facility | transit traveler request |
RCDPT TOR Transit Vehicles | RCDPT Public Transportation Facility
| transit traveler request |
RCDPT TRIPS Phone Reservations | RCDPT TRIPS | user profile |
RCDPT TZx Transit Vehicles | RCDPT Operations and Maintenance Facility | transit traveler request |
RCDPT TZx Transit Vehicles | RCDPT Public Transportation Facility
| transit traveler request |
Trailways Transit Vehicles | Trailways Dispatch Facility | transit traveler request |
Trailways Website | Trailways Dispatch Facility | transit information user request |
Trailways Website | Trailways Dispatch Facility | trip confirmation |
Trailways Website | Trailways Dispatch Facility | user profile |
Traveler Web-Enabled Devices | 511NY | shared use confirmation |
Traveler Web-Enabled Devices | 511NY | shared use request |
Traveler Web-Enabled Devices | 511NY | trip confirmation |
Traveler Web-Enabled Devices | 511NY | trip feedback |
Traveler Web-Enabled Devices | 511NY | user profile |
UCAT Maintenance Vehicle | UCAT Maintenance Facility | maint and constr vehicle conditions |
UCAT Maintenance Vehicle | UCAT Maintenance Facility | maint and constr vehicle location data |
UCAT Mobile Application | UCAT Dispatch Facility | transit information user request |
UCAT Vehicles | UCAT Dispatch Facility | secure area sensor data |
UCAT Vehicles | UCAT Dispatch Facility | secure area surveillance data |
UCAT Vehicles | UCAT Dispatch Facility | transit traveler request |
WCDPWT Bee-Line Transit Vehicles | WCDPWT Bee-Line Dispatch Facility | secure area surveillance data |
WCDPWT Bee-Line Transit Vehicles | WCDPWT Bee-Line Dispatch Facility | transit traveler request |
WCDPWT Maintenance and Construction Management | WCDPWT Maintenance Vehicles | maint and constr dispatch information |
WCDPWT Maintenance Facility | WCDPWT Maintenance Vehicles | maint and constr dispatch information |
WCDPWT Maintenance Vehicles | WCDPWT Maintenance and Construction Management | maint and constr dispatch status |
WCDPWT Maintenance Vehicles | WCDPWT Maintenance and Construction Management | maint and constr vehicle conditions |
WCDPWT Maintenance Vehicles | WCDPWT Maintenance and Construction Management | maint and constr vehicle location data |
WCDPWT Maintenance Vehicles | WCDPWT Maintenance and Construction Management | work zone status |
WCDPWT Maintenance Vehicles | WCDPWT Maintenance Facility | maint and constr dispatch status |
WCDPWT Maintenance Vehicles | WCDPWT Maintenance Facility | maint and constr vehicle conditions |
WCDPWT Maintenance Vehicles | WCDPWT Maintenance Facility | maint and constr vehicle location data |
WCDPWT Maintenance Vehicles | WCDPWT Maintenance Facility | work zone status |