This solution is used within Australia, the E.U. and the U.S.. It combines standards associated with (None-Data) with those for I-I: Secure Internet (ITS). The (None-Data) standards include an unspecified set of standards at the upper layers. The I-I: Secure Internet (ITS) standards include lower-layer standards that support secure communications between ITS equipment using X.509 or IEEE 1609.2 security certificates.
Many serious issues. This category includes solutions that have not been standardized, or do not have a basic level of interoperability or security. Consider selecting a different communications solution or if this is not possible (eg. a pilot of a new application that has not been standardized), take additional measures to provide an acceptable level of security or interoperability.
Source | Destination | Flow |
---|
511NY | NYSDOT Region 8 ITS Field Equipment | traveler information application info |
511NY | NYSTA Traveler Services System | emergency traveler information |
CC 911 Center | CCHD Facility | evacuation information |
CC 911 Center | CCHD Facility | incident response status |
CC 911 Center | CCHD Facility | resource deployment status |
CC 911 Center | CCHD Facility | resource request |
CC 911 Center | CCHD Facility | work plan feedback |
CC 911 Center | NYSBA Command Center | evacuation information |
CC 911 Center | NYSBA Command Center | incident response status |
CC 911 Center | NYSBA Command Center | resource deployment status |
CC 911 Center | NYSBA Command Center | resource request |
CC 911 Center | NYSTA Statewide Operations Center (TSOC) | incident response status |
CC 911 Center | NYSTA Statewide Operations Center (TSOC) | resource deployment status |
CC 911 Center | NYSTA Statewide Operations Center (TSOC) | resource request |
CCEMO | CCHD Facility | evacuation information |
CCEMO | CCSO Jail Control Room
| secure area surveillance control |
CCEMO | NYSBA Command Center | evacuation information |
CCEMO | NYSDOT 8-1 Maintenance Management System | evacuation information |
CCEMO | NYSDOT 8-1 Maintenance Management System | incident response status |
CCEMO | NYSDOT 8-1 Maintenance Management System | maint and constr resource request |
CCEMO | NYSDOT 8-1 Maintenance Management System | transportation system status |
CCEMO | NYSDOT Region 8 HVTMC Transportation Management | evacuation information |
CCEMO | NYSTA Statewide Operations Center (TSOC) | evacuation information |
CCEMO CodeRed | 511NY | evacuation information |
CCEMO CodeRed | 511NY | transportation system status |
CCEMO CodeRed | CC 911 Social Media | evacuation information |
CCEMO CodeRed | CC 911 Social Media | transportation system status |
CCEMO CodeRed | CCEMO Social Media | evacuation information |
CCEMO CodeRed | CCEMO Social Media | transportation system status |
CCHD Facility | CC 911 Center | incident response status |
CCHD Facility | CC 911 Center | resource deployment status |
CCHD Facility | CC 911 Center | resource request |
CCHD Facility | NYSDOT 8-1 Maintenance Management System | maint and constr resource coordination |
CCHD Facility | NYSDOT 8-1 Maintenance Management System | maint and constr resource request |
CCHD Facility | NYSDOT 8-1 Maintenance Management System | work plan coordination |
CCHD Facility | NYSDOT 8-1 Maintenance Management System | work plan feedback |
CCSO Communications Office | CCSO Jail Control Room
| secure area sensor control |
CCSO Communications Office | CCSO Jail Control Room
| secure area surveillance control |
CCSO Jail Control Room
| CCEMO | secure area surveillance data |
CCSO Jail Control Room
| CCSO Communications Office | secure area sensor data |
CCSO Jail Control Room
| CCSO Communications Office | secure area surveillance data |
City of New Rochelle DPW Headquarters | 511NY | roadway maintenance status |
City of New Rochelle DPW Headquarters | City of New Rochelle DPW Maintenance Facility | equipment maintenance request |
City of New Rochelle DPW Headquarters | City of New Rochelle DPW Maintenance Facility | maint and constr resource request |
City of New Rochelle DPW Headquarters | City of New Rochelle DPW Maintenance Facility | roadway maintenance status |
City of New Rochelle DPW Headquarters | City of New Rochelle DPW Storage Facility | storage facility request |
City of New Rochelle DPW Headquarters | City of New Rochelle DPW Website | roadway maintenance status |
City of New Rochelle DPW Maintenance Facility | City of New Rochelle DPW Headquarters | equipment maintenance status |
City of New Rochelle DPW Maintenance Facility | City of New Rochelle DPW Headquarters | maint and constr resource response |
City of New Rochelle DPW Maintenance Facility | City of New Rochelle DPW Headquarters | roadway maintenance status |
City of New Rochelle DPW Maintenance Facility | City of New Rochelle DPW Storage Facility | storage facility request |
City of New Rochelle DPW Storage Facility | City of New Rochelle DPW Headquarters | equipment availability |
City of New Rochelle DPW Storage Facility | City of New Rochelle DPW Headquarters | maintenance materials storage status |
City of New Rochelle DPW Storage Facility | City of New Rochelle DPW Maintenance Facility | equipment availability |
City of New Rochelle DPW Storage Facility | City of New Rochelle DPW Maintenance Facility | maintenance materials storage status |
City of New Rochelle Police Department | City of New Rochelle DPW Headquarters | work plan feedback |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Central Garage Storage Facility | storage facility request |
City of Poughkeepsie DPW Central Garage | City of Poughkeepsie DPW Dispatch Facility | roadway maintenance status |
City of Poughkeepsie DPW Central Garage Storage Facility | City of Poughkeepsie DPW Central Garage | equipment availability |
City of Poughkeepsie DPW Central Garage Storage Facility | City of Poughkeepsie DPW Dispatch Facility | equipment availability |
City of Poughkeepsie DPW Central Garage Storage Facility | City of Poughkeepsie DPW Dispatch Facility | maintenance materials storage status |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Central Garage | roadway maintenance status |
City of Poughkeepsie DPW Dispatch Facility | City of Poughkeepsie DPW Central Garage Storage Facility | storage facility request |
City of Poughkeepsie DPW Transit Kiosks | City of Poughkeepsie DPW Dispatch Facility | transit information user request |
City of White Plains Department of Public Works | City of White Plains DPW Garage | storage facility request |
City of White Plains Department of Public Works | City of White Plains TDP Traffic Management | maint and constr resource response |
City of White Plains Department of Public Works | City of White Plains TDP Traffic Management | roadway maintenance status |
City of White Plains DPW Garage | City of White Plains Department of Public Works | equipment availability |
City of White Plains DPW Garage | City of White Plains Department of Public Works | maintenance materials storage status |
City of White Plains DPW Garage | City of White Plains TDP Traffic Management | maint and constr equipment repair status |
City of White Plains Police Department | City of White Plains TDP Traffic Management | incident response status |
City of White Plains Police Department | City of White Plains TDP Traffic Management | resource deployment status |
City of White Plains Police Department | City of White Plains TDP Traffic Management | resource request |
City of White Plains Police Department | City of White Plains TDP Traffic Management | transportation system status |
City of White Plains TDP ITS Field Equipment | City of White Plains TDP Traffic Management | secure area sensor data |
City of White Plains TDP ITS Field Equipment | City of White Plains TDP Traffic Management | secure area surveillance data |
City of White Plains TDP Traffic Management | City of White Plains Department of Public Works | maint and constr resource request |
City of White Plains TDP Traffic Management | City of White Plains Department of Public Works | roadway maintenance status |
City of White Plains TDP Traffic Management | City of White Plains DPW Garage | maint and constr fleet information |
City of White Plains TDP Traffic Management | City of White Plains Police Department | incident response status |
City of White Plains TDP Traffic Management | City of White Plains Police Department | resource deployment status |
City of White Plains TDP Traffic Management | City of White Plains Police Department | resource request |
City of White Plains TDP Traffic Management | City of White Plains TDP ITS Field Equipment | secure area sensor control |
City of White Plains TDP Traffic Management | City of White Plains TDP ITS Field Equipment | secure area surveillance control |
City of White Plains TDP Traffic Management | City of White Plains TDP Kiosks | parking traffic information |
City of White Plains TDP Traffic Management | City of White Plains TDP Park White Plains App | parking traffic information |
City of White Plains TDP Traffic Management | City of White Plains TDP Park White Plains App | transportation operational strategies |
City of White Plains TDP Traffic Management | City of White Plains TDP Social Media | roadway maintenance status |
City of White Plains TDP Traffic Management | City of White Plains TDP Website | roadway maintenance status |
City of White Plains TDP Traffic Management | LHTL ICMS (Decision Support System) | parking coordination |
City of White Plains TDP Traffic Management | LHTL Parking Management | parking coordination |
City of White Plains TDP Traffic Management | LHTL Parking Management | transportation operational strategies |
City of White Plains TDP Traffic Management | Local Law Enforcement Agencies | incident response status |
City of White Plains TDP Traffic Management | Local Law Enforcement Agencies | resource deployment status |
City of White Plains TDP Traffic Management | Local Law Enforcement Agencies | resource request |
City of White Plains TDP Traffic Management | Private Parking Management Groups | parking coordination |
City of White Plains TDP Traffic Management | Private Parking Management Groups | transportation operational strategies |
Coach USA/Rockland Coaches Headquarters | Coach USA/Rockland Coaches Terminals | secure area surveillance control |
Coach USA/Rockland Coaches Terminals | Coach USA/Rockland Coaches Headquarters | secure area surveillance data |
Coach USA/Short Line Headquarters | Coach USA Information Service Provider | transit probe data |
Coach USA/Short Line Headquarters | Coach USA/Short Line Terminals | secure area surveillance control |
Coach USA/Short Line Terminals | Coach USA/Short Line Headquarters | secure area surveillance data |
CSX Field Equipment | NYSDOT Region 8 ITS Field Equipment | track status |
CSX RCC (Regional Control Center) | NYSDOT Region 8 ITS Field Equipment | rail crossing control data |
CSX RCC (Regional Control Center) | NYSDOT Region 8 ITS Field Equipment | rail crossing request |
Dutchess County Department of Emergency Response | City of Poughkeepsie DPW Dispatch Facility | work plan feedback |
Dutchess County Department of Emergency Response | Coach USA/Short Line Headquarters | evacuation information |
Dutchess County Department of Emergency Response | Dutchess LOOP Transit Facility | evacuation information |
Dutchess County Department of Emergency Response | NYSBA Command Center | evacuation information |
Dutchess County Department of Emergency Response | NYSDOT Region 8 HVTMC Transportation Management | evacuation information |
Dutchess LOOP Dutchess Tracker (mobile app) | Dutchess LOOP Transit Facility | trip confirmation |
Dutchess LOOP ITS Field Equipment | Dutchess LOOP Transit Facility | secure area sensor data |
Dutchess LOOP ITS Field Equipment | Dutchess LOOP Transit Facility | secure area surveillance data |
Dutchess LOOP Transit Facility | Dutchess Direct | evacuation information |
Dutchess LOOP Transit Facility | Dutchess LOOP Dutchess Tracker (mobile app) | evacuation information |
Dutchess LOOP Transit Facility | Dutchess LOOP Dutchess Tracker (mobile app) | transit probe data |
Dutchess LOOP Transit Facility | Dutchess LOOP Information Service Provider | evacuation information |
Dutchess LOOP Transit Facility | Dutchess LOOP Website | evacuation information |
Dutchess LOOP Website | Dutchess LOOP Transit Facility | trip confirmation |
Event Promoters | NYSDOT Region 8 HVTMC Transportation Management | event plans |
Event Promoters | NYSTA Statewide Operations Center (TSOC) | event plans |
LHTL ICMS (Decision Support System) | City of White Plains TDP Traffic Management | parking coordination |
LHTL ICMS (Decision Support System) | Private Parking Management Groups | parking coordination |
LHTL ITS Field Equipment | NYSDOT Region 8 HVTMC Transportation Management | reversible lane status |
LHTL Parking Management | City of White Plains TDP Traffic Management | parking coordination |
LHTL Parking Management | Private Parking Management Groups | parking coordination |
Local Emergency Dispatch | City of Poughkeepsie DPW Dispatch Facility | incident response status |
Local Emergency Dispatch | City of Poughkeepsie DPW Dispatch Facility | work plan feedback |
Local Emergency Dispatch | NYSBA Command Center | incident response status |
Local Emergency Dispatch | NYSDOT Region 8 HVTMC Transportation Management | incident response status |
Local Emergency Dispatch | NYSDOT Region 8 HVTMC Transportation Management | resource deployment status |
Local Emergency Dispatch | NYSDOT Region 8 HVTMC Transportation Management | resource request |
Local Emergency Dispatch | NYSTA Statewide Operations Center (TSOC) | incident response status |
Local Emergency Dispatch | Private Commercial Vehicle Management | hazmat information request |
Local Law Enforcement Agencies | City of White Plains TDP Traffic Management | incident response status |
Local Law Enforcement Agencies | City of White Plains TDP Traffic Management | resource deployment status |
Local Law Enforcement Agencies | City of White Plains TDP Traffic Management | resource request |
Local Law Enforcement Agencies | Dutchess LOOP Transit Facility | incident response status |
Local Law Enforcement Agencies | NYSDOT Region 8 HVTMC Transportation Management | incident response status |
Local Law Enforcement Agencies | NYSDOT Region 8 HVTMC Transportation Management | resource deployment status |
Local Law Enforcement Agencies | NYSDOT Region 8 HVTMC Transportation Management | resource request |
Local Transit Facility Parking Management | Private Parking Management Groups | parking coordination |
Map Update Provider | 511NY | map updates |
Map Update Provider | City of White Plains TDP Traffic Management | map updates |
Map Update Provider | Coach USA/Rockland Coaches Headquarters | map updates |
Map Update Provider | Coach USA/Short Line Headquarters | map updates |
Map Update Provider | Dutchess LOOP Transit Facility | map updates |
Map Update Provider | NYSBA Command Center | map updates |
Map Update Provider | NYSBA Maintenance and Construction Management | map updates |
Map Update Provider | NYSDOT 8-1 Maintenance Management System | map updates |
Map Update Provider | NYSDOT Region 8 Maintenance Residency | map updates |
Map Update Provider | NYSDOT Region 8 Traffic Signal Maintenance | map updates |
Map Update Provider | NYSTA Fleet Management System | map updates |
Map Update Provider | RCDPT Public Transportation Facility
| map updates |
Map Update Provider | Trailways Dispatch Facility | map updates |
Map Update Provider | TRANSCOM Middleware | map updates |
Map Update Provider | UCAT Dispatch Facility | map updates |
Map Update Provider | UCAT Maintenance Facility | map updates |
Map Update Provider | WCDPWT Bee-Line Transit IT Department | map updates |
Map Update Provider | WCDPWT Maintenance and Construction Management | map updates |
Metro-North Field Equipment | NYSDOT Region 8 ITS Field Equipment | track status |
New York Bridge Hit Mitigation Task Force | NYSDOT OSCAR/CVIEW | credentials information |
New York Bridge Hit Mitigation Task Force | NYSDOT OSCAR/CVIEW | credentials status information |
New York OpenReach Servers | NYSBA Command Center | toll data request |
NYSBA Command Center | CC 911 Center | incident response status |
NYSBA Command Center | CC 911 Center | resource deployment status |
NYSBA Command Center | CC 911 Center | resource request |
NYSBA Command Center | Local Emergency Dispatch | incident response status |
NYSBA Command Center | New York OpenReach Servers | roadway maintenance status |
NYSBA Command Center | New York OpenReach Servers | toll data |
NYSBA Command Center | NYSBA ITS Field Equipment | infrastructure monitoring sensor control |
NYSBA Command Center | NYSBA ITS Field Equipment | shoulder management control |
NYSBA Command Center | NYSBA Lane Use Signals | shoulder management control |
NYSBA Command Center | NYSBA Maintenance and Construction Management | equipment maintenance request |
NYSBA Command Center | NYSBA Maintenance and Construction Management | incident response status |
NYSBA Command Center | NYSBA Maintenance and Construction Management | maint and constr resource request |
NYSBA Command Center | NYSBA Maintenance and Construction Management | roadway maintenance status |
NYSBA Command Center | NYSBA Maintenance and Construction Management | transportation system status |
NYSBA Command Center | NYSBA Maintenance and Construction Management | work plan coordination |
NYSBA Command Center | NYSBA Maintenance and Construction Management | work plan feedback |
NYSBA Command Center | NYSBA Maintenance Storage Facility | maint and constr fleet information |
NYSBA Command Center | NYSBA Maintenance Storage Facility | storage facility request |
NYSBA Command Center | NYSBA Reversible Lanes | reversible lane control |
NYSBA Command Center | NYSBA Social Media | evacuation information |
NYSBA Command Center | NYSBA Social Media | roadway maintenance status |
NYSBA Command Center | NYSBA Social Media | toll data |
NYSBA Command Center | NYSBA Social Media | transportation system status |
NYSBA Command Center | NYSBA Toll Collection Equipment | payment instructions |
NYSBA Command Center | NYSBA Toll Collection Equipment | toll data request |
NYSBA Command Center | NYSBA Website | roadway maintenance status |
NYSBA Command Center | NYSBA Website | toll data |
NYSBA Command Center | NYSDOT Region 8 HVTMC Transportation Management | incident response status |
NYSBA Command Center | NYSDOT Region 8 HVTMC Transportation Management | maint and constr resource coordination |
NYSBA Command Center | NYSDOT Region 8 HVTMC Transportation Management | maint and constr resource request |
NYSBA Command Center | NYSDOT Region 8 HVTMC Transportation Management | resource deployment status |
NYSBA Command Center | NYSDOT Region 8 HVTMC Transportation Management | resource request |
NYSBA Command Center | NYSDOT Region 8 HVTMC Transportation Management | work plan coordination |
NYSBA Command Center | NYSDOT Region 8 HVTMC Transportation Management | work plan feedback |
NYSBA Command Center | NYSP Dispatch and Regional Command | incident response status |
NYSBA Command Center | NYSTA Statewide Operations Center (TSOC) | work plan coordination |
NYSBA Command Center | NYSTA Statewide Operations Center (TSOC) | work plan feedback |
NYSBA Command Center | Private Commercial Vehicle Management | commercial vehicle permit |
NYSBA Command Center | Private Commercial Vehicle Management | compliance review report |
NYSBA Command Center | Private Commercial Vehicle Management | credentials information |
NYSBA Command Center | Private Commercial Vehicle Management | credentials status information |
NYSBA Command Center | Private Commercial Vehicle Management | cv driver record |
NYSBA Command Center | Private Commercial Vehicle Management | route restrictions |
NYSBA ITS Field Equipment | NYSBA Command Center | environmental situation data |
NYSBA ITS Field Equipment | NYSBA Command Center | infrastructure monitoring sensor data |
NYSBA ITS Field Equipment | NYSBA Command Center | safeguard system status |
NYSBA ITS Field Equipment | NYSBA Command Center | shoulder management information |
NYSBA ITS Field Equipment | NYSBA Maintenance and Construction Management | environmental situation data |
NYSBA ITS Field Equipment | NYSBA Maintenance and Construction Management | infrastructure monitoring sensor data |
NYSBA Lane Use Signals | NYSBA Command Center | shoulder management information |
NYSBA Maintenance and Construction Management | NYSBA Command Center | equipment maintenance status |
NYSBA Maintenance and Construction Management | NYSBA Command Center | maint and constr resource response |
NYSBA Maintenance and Construction Management | NYSBA Command Center | roadway maintenance status |
NYSBA Maintenance and Construction Management | NYSBA Command Center | work plan coordination |
NYSBA Maintenance and Construction Management | NYSBA ITS Field Equipment | infrastructure monitoring sensor control |
NYSBA Maintenance and Construction Management | NYSBA Maintenance Storage Facility | maint and constr fleet information |
NYSBA Maintenance and Construction Management | NYSBA Maintenance Storage Facility | storage facility request |
NYSBA Maintenance Storage Facility | NYSBA Command Center | equipment availability |
NYSBA Maintenance Storage Facility | NYSBA Command Center | maint and constr equipment repair status |
NYSBA Maintenance Storage Facility | NYSBA Command Center | maintenance materials storage status |
NYSBA Maintenance Storage Facility | NYSBA Maintenance and Construction Management | equipment availability |
NYSBA Maintenance Storage Facility | NYSBA Maintenance and Construction Management | maint and constr equipment repair status |
NYSBA Maintenance Storage Facility | NYSBA Maintenance and Construction Management | maintenance materials storage status |
NYSBA Reversible Lanes | NYSBA Command Center | reversible lane status |
NYSBA Toll Collection Equipment | NYSBA Command Center | payment transactions |
NYSBA Toll Collection Equipment | NYSBA Command Center | toll data |
NYSBA Toll Collection Equipment | NYSTA E-ZPass Service Center | payment transactions |
NYSDOT 8-1 Maintenance Management System | 511NY | roadway maintenance status |
NYSDOT 8-1 Maintenance Management System | CCEMO | maint and constr resource response |
NYSDOT 8-1 Maintenance Management System | CCEMO CodeRed | roadway maintenance status |
NYSDOT 8-1 Maintenance Management System | CCHD Facility | maint and constr resource coordination |
NYSDOT 8-1 Maintenance Management System | CCHD Facility | maint and constr resource response |
NYSDOT 8-1 Maintenance Management System | CCHD Facility | work plan coordination |
NYSDOT Access Gates | NYSDOT Region 8 HVTMC Transportation Management | barrier system status |
NYSDOT Access Gates | NYSDOT Region 8 ITS Field Equipment | barrier system coordination |
NYSDOT Access Gates | NYSDOT Region 8 ITS Field Equipment | local priority request coordination |
NYSDOT Highway Work Permit System | NYSDOT Region 8 HVTMC Transportation Management | maint and constr administrative information |
NYSDOT Infrastructure Restrictions Database | NYSDOT Region 8 HVTMC Operations Personnel | archive request confirmation |
NYSDOT Maintenance Residencies | NYSDOT Region 8 HVTMC Transportation Management | maint and constr resource coordination |
NYSDOT Maintenance Residencies | NYSDOT Region 8 HVTMC Transportation Management | maint and constr resource response |
NYSDOT MAMIS System | NYSDOT Region 8 HVTMC Transportation Management | maint and constr administrative information |
NYSDOT OSCAR/CVIEW | 511NY | route restrictions |
NYSDOT OSCAR/CVIEW | New York Bridge Hit Mitigation Task Force | credentials information |
NYSDOT OSCAR/CVIEW | New York Bridge Hit Mitigation Task Force | credentials status information |
NYSDOT OSCAR/CVIEW | NYSBA Weigh-in-Motion | credentials status information |
NYSDOT OSCAR/CVIEW | NYSP Commercial Vehicle Enforcement Unit | citation |
NYSDOT OSCAR/CVIEW | NYSP Commercial Vehicle Enforcement Unit | commercial vehicle permit information |
NYSDOT OSCAR/CVIEW | NYSP Commercial Vehicle Enforcement Unit | commercial vehicle violation notification |
NYSDOT OSCAR/CVIEW | NYSP Commercial Vehicle Enforcement Unit | credentials status information |
NYSDOT OSCAR/CVIEW | NYSTA CVO Inspection Stations | citation |
NYSDOT OSCAR/CVIEW | NYSTA Weigh-In-Motion Field Equipment | credentials status information |
NYSDOT OSCAR/CVIEW | Private Commercial Vehicle Management | citation |
NYSDOT Region 8 Fleet Management Facility | NYSDOT Region 8 HVTMC Fleet Management | maint and constr equipment repair status |
NYSDOT Region 8 Fleet Management Facility | NYSDOT Region 8 Maintenance Residency | maint and constr equipment repair status |
NYSDOT Region 8 Flood Monitoring System | NYSDOT Region 8 HVTMC Transportation Management | environmental situation data |
NYSDOT Region 8 Flood Monitoring System | NYSDOT Region 8 HVTMC Transportation Management | infrastructure monitoring sensor data |
NYSDOT Region 8 Flood Monitoring System | NYSDOT Region 8 Maintenance Residency | environmental situation data |
NYSDOT Region 8 Flood Monitoring System | NYSDOT Region 8 Maintenance Residency | infrastructure monitoring sensor data |
NYSDOT Region 8 HVTMC Facility Security Systems | NYSP Dispatch and Regional Command | secure area sensor data |
NYSDOT Region 8 HVTMC Facility Security Systems | NYSP Dispatch and Regional Command | secure area surveillance data |
NYSDOT Region 8 HVTMC Fleet Management | NYSDOT Region 8 Fleet Management Facility | maint and constr fleet information |
NYSDOT Region 8 HVTMC Traffic Signal Database | NYSDOT Region 8 HVTMC Operations Personnel | archive request confirmation |
NYSDOT Region 8 HVTMC Traffic Signal Maintenance Tracking System | NYSDOT Region 8 HVTMC Operations Personnel | archive request confirmation |
NYSDOT Region 8 HVTMC Transportation Management | 511NY | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | 511NY | route restrictions |
NYSDOT Region 8 HVTMC Transportation Management | City of New Rochelle DPW Headquarters | work plan feedback |
NYSDOT Region 8 HVTMC Transportation Management | City of White Plains TDP Traffic Management | transportation operational strategies |
NYSDOT Region 8 HVTMC Transportation Management | Coach USA/Rockland Coaches Headquarters | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | Coach USA/Short Line Headquarters | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | LHTL ITS Field Equipment | reversible lane control |
NYSDOT Region 8 HVTMC Transportation Management | LHTL Parking Management | transportation operational strategies |
NYSDOT Region 8 HVTMC Transportation Management | Local Emergency Dispatch | incident response status |
NYSDOT Region 8 HVTMC Transportation Management | Local Emergency Dispatch | resource deployment status |
NYSDOT Region 8 HVTMC Transportation Management | Local Emergency Dispatch | resource request |
NYSDOT Region 8 HVTMC Transportation Management | Local Law Enforcement Agencies | incident response status |
NYSDOT Region 8 HVTMC Transportation Management | Local Law Enforcement Agencies | resource deployment status |
NYSDOT Region 8 HVTMC Transportation Management | Local Law Enforcement Agencies | resource request |
NYSDOT Region 8 HVTMC Transportation Management | Local Media | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | New York OpenReach Servers | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | NYALERT | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | NYSBA Command Center | incident response status |
NYSDOT Region 8 HVTMC Transportation Management | NYSBA Command Center | maint and constr resource coordination |
NYSDOT Region 8 HVTMC Transportation Management | NYSBA Command Center | maint and constr resource request |
NYSDOT Region 8 HVTMC Transportation Management | NYSBA Command Center | maint and constr resource response |
NYSDOT Region 8 HVTMC Transportation Management | NYSBA Command Center | resource deployment status |
NYSDOT Region 8 HVTMC Transportation Management | NYSBA Command Center | resource request |
NYSDOT Region 8 HVTMC Transportation Management | NYSBA Command Center | work plan coordination |
NYSDOT Region 8 HVTMC Transportation Management | NYSBA Command Center | work plan feedback |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Access Gates | barrier system control |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Highway Work Permit System | maint and constr administrative request |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Highway Work Permit System | maint and constr work performance |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Maintenance Residencies | maint and constr resource coordination |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Maintenance Residencies | maint and constr resource request |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT MAMIS System | maint and constr administrative request |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT MAMIS System | maint and constr work performance |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Public Information Office | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 Flood Monitoring System | infrastructure monitoring sensor control |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 HVTMC Operations Personnel | archive request confirmation |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 ITS Field Equipment | infrastructure monitoring sensor control |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 ITS Field Equipment | traveler information application info |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 ITS Field Equipment | vehicle signage application info |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 Maintenance Residency | equipment maintenance request |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 Maintenance Residency | maint and constr resource request |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 Maintenance Residency | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 Maintenance Residency | work plan coordination |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 Maintenance Residency | work plan feedback |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 Traffic Signal Maintenance | maint and constr resource coordination |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Region 8 Traffic Signal Maintenance | maint and constr resource request |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Regional Signal Shop | asset status update |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Social Media | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Traffic Signal Asset Management System | asset status update |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Website | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Website | route restrictions |
NYSDOT Region 8 HVTMC Transportation Management | NYSDOT Weigh-In-Motion system | credentials status information |
NYSDOT Region 8 HVTMC Transportation Management | NYSP Commercial Vehicle Enforcement Unit | commercial vehicle permit information |
NYSDOT Region 8 HVTMC Transportation Management | NYSP Commercial Vehicle Enforcement Unit | credentials status information |
NYSDOT Region 8 HVTMC Transportation Management | NYSP Dispatch and Regional Command | incident response status |
NYSDOT Region 8 HVTMC Transportation Management | NYSP Dispatch and Regional Command | resource deployment status |
NYSDOT Region 8 HVTMC Transportation Management | NYSP Dispatch and Regional Command | resource request |
NYSDOT Region 8 HVTMC Transportation Management | NYSP Dispatch and Regional Command | roadway maintenance status |
NYSDOT Region 8 HVTMC Transportation Management | NYSTA Fleet Management System | work plan coordination |
NYSDOT Region 8 HVTMC Transportation Management | NYSTA ITS Field Equipment | reversible lane control |
NYSDOT Region 8 HVTMC Transportation Management | NYSTA Occupancy and Work Permit System | maint and constr administrative request |
NYSDOT Region 8 HVTMC Transportation Management | NYSTA Operations and Maintenance | work plan coordination |
NYSDOT Region 8 HVTMC Transportation Management | NYSTA Statewide Operations Center (TSOC) | incident response status |
NYSDOT Region 8 HVTMC Transportation Management | NYSTA Statewide Operations Center (TSOC) | resource deployment status |
NYSDOT Region 8 HVTMC Transportation Management | NYSTA Statewide Operations Center (TSOC) | resource request |
NYSDOT Region 8 HVTMC Transportation Management | NYSTA Statewide Operations Center (TSOC) | work plan coordination |
NYSDOT Region 8 HVTMC Transportation Management | TRANSCOM OpenReach Servers | work plan coordination |
NYSDOT Region 8 HVTMC Transportation Management | TRANSCOM OpenReach Servers | work plan feedback |
NYSDOT Region 8 HVTMC Transportation Management | TRANSCOM Operations Information Center | work plan coordination |
NYSDOT Region 8 HVTMC Transportation Management | TRANSCOM Operations Information Center | work plan feedback |
NYSDOT Region 8 HVTMC Transportation Management | WCDPWT Maintenance and Construction Management | work plan coordination |
NYSDOT Region 8 HVTMC Transportation Management | WCDPWT Maintenance Facility | work plan coordination |
NYSDOT Region 8 HVTMC Transportation Management | WCDPWT Traffic Management | incident response status |
