There are 7
Open Incident Reports.
There are 111
Open Construction/Maintenance Reports.
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 206317 | 09/04/10 21:25 | 0 |
| Location | ||
| NY NS I 87 in Tarrytown in Westchester county. At Tappan Zee Bridge. | ||
| Description | ||
| Weather Related Accident. No Lanes Blocked | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 206109 | 09/03/10 13:58 | 0 |
| Location | ||
| NY Westchester Triathlon in Rye in Westchester county. | ||
| Description | ||
| Special Events Campaign. No Lanes Blocked | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 206102 | 09/03/10 13:00 | 0 |
| Location | ||
| NY S Saw Mill River Parkway at Ref Marker Res 8-9 RW at Mile Marker 20.4 in New Castle in Westchester county. At Exit 32 State Hwy 120. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Tree and brush removal on 9/7, the Southbound right lane closed between the hours of 9:30 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 205569 | 09/03/10 12:56 | 0 |
| Location | ||
| NY N Saw Mill River Parkway at Ref Marker Res 8-9 RW at Mile Marker 22.2 in New Castle - Mount Kisco in Westchester county. Between Exit 33 Readers Digest Road and Exit 34 State Hwy 133. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 9/7, the Northbound left lane closed between the hours of 9:30 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 202291 | 09/03/10 12:53 | 0 |
| Location | ||
| NY N Saw Mill River Parkway at Ref Marker D260800 at Mile Marker 26.3 in Bedford in Westchester county. Between Exit 38 Green Lane and State Hwy 35. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Drainage repair on 9/7, Northbound lane closures between the hours of 9:30 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 202791 | 09/03/10 12:51 | 0 |
| Location | ||
| NY EW State Hwy 35 at Ref Marker D261504 in Lewisboro in Westchester county. Between Mead Street and Boutonville Road. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work 9/8, Eastbound and Westbound lane closures between the hours of 9:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 195530 | 09/03/10 12:47 | 0 |
| Location | ||
| NY NS US Hwy 9 at Ref Marker D260991 in Ossining in Westchester county. At Quaker Bridge Road. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Traffic signal upgade on 9/8, Northbound and Southbound lane closures between the hours of 9:00 A.M. and 3:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 199231 | 09/03/10 12:46 | 0 |
| Location | ||
| NY NS State Hwy 9A at Ref Marker D260991 in Briarcliff Manor in Westchester county. At Chappaqua Road. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Traffic signal upgrade on 9/8, Northbound and Southbound lane closures between the hours of 7:30 A.M. and 3:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 199766 | 09/03/10 12:41 | 0 |
| Location | ||
| NY NS State Hwy 22 at Ref Marker D260991 in Scarsdale in Westchester county. At Fenimore Road. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Traffic signal upgrade, Northbound and Southbound shoulder and lane closures between the hours of 9:00 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 199769 | 09/03/10 12:40 | 0 |
| Location | ||
| NY NS State Hwy 22 at Ref Marker D260991 in Scarsdale in Westchester county. At Mamaroneck Road. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Traffic signal upgrade, Northbound and Southbound lane and shoulder closures between the hours of 9:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 206100 | 09/03/10 11:51 | 0 |
| Location | ||
| NY South First Avenue in Mount Vernon in Westchester county. Between East First Street and Elm Avenue. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| The South First Avenue bridge is closed until further notice. Motorists should follow the posted detour. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 203333 | 09/03/10 10:32 | 0 |
| Location | ||
| NY EW State Hwy 100C at Ref Marker 08-08-1130 in Elmsford in Westchester county. Between Clearbrook Road and Woods Road. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 9/7, Eastbound and Westbound lane closures between the hours of 9:00 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 65277 | 09/03/10 08:36 | 0 |
| Location | ||
| NY NS I 87 at Ref Marker Tap at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Motorists are advised to expect daily right lane closures in both directions for roadwork, between the hours of 9:30 A.M. and 2:45 P.M. Northbound lane closures are generally on Mondays and Tuesdays, Southbound Wednesdays - Fridays (this is subject to change). Emergency repairs in both directions may start earlier and end later and could have up to two lanes closed. **** Friday, September 3: No work scheduled during the Labor Day holiday weekend. Monday, September 6: Holiday. No setups; no barrier move. Tuesday, September 7: One right lane southbound closed for bridge maintenance beginning at milepost 16.2 to 13.1, between 9:30 a.m. and 3 p.m. Wednesday, September 8: Holiday. No set-ups. Thursday, September 9: Holiday. No set-ups. Friday, September 10: Right lane northbound closed for bridge maintenance beginning at milepost 13.0 to 14.4. **Lane closure schedule does not include any emergency work that may arise, and is subject to change depending on traffic patterns and inclement weather. http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 37613 | 09/03/10 08:34 | 0 |
| Location | ||
| NY EW I 287 at Ref Marker D260081 at Mile Marker 3.5 in White Plains in Westchester county. Between Exit 6 State Hwy 22 and Exit 9A - I-684 - Brewster. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| TRAVELER ADVISORY I-287 Stage III Reconstruction Project The New York State Department of Transportation (NYSDOT) announced that work will continue at multiple sites throughout the project area, including continued paving operations along the I-287 CWE east and westbound roadways, continued progress on the construction of Noise Barrier Wall “E” along the eastbound rock-cut, and ongoing work at the new parking facility being constructed at the corner of Lake St. and Hall Ave. In addition, drainage work continues within the mainline center median, within close proximity to Lake Street. Observance of the Labor Day Holiday: will take place from noon, Thursday, September 2 to 10:00 a.m., Tuesday, September 7, wherein project work will either cease or take place behind barrier. Observance of the Rosh Hashannah Holiday: will take place from noon to midnight, Wednesday, September 8 and Thursday, September 9, wherein project work will either cease or take place behind barrier. The new Exit 7 is opened to traffic: As this new exit begins just east of the Westchester Avenue over I-287 Bridge, beginning with the deceleration lane, the new exit 7 takes westbound I-287 traffic off the mainline roadway en route to the Central Westchester Parkway, joining with westbound traffic from Ramps U (Bloomingdale Road and the Westchester Mall) and Ramp I (from Westchester Avenue) connecting to the I-287 westbound traffic and onto the new frontage road. Motorists should continue to travel through this area with caution while continuing to obey posted speed limits and directional signage. As this new exit has opened to traffic, the previous Exit 7 ramp will remain closed permanently. The former exit was located west of Lake Street, and the new exit is located ½ mile further east of the previous Exit 7 that has been closed to traffic. As this change took place, a larger work zone was established adjacent to the westbound mainline roadway, facilitating the installation of additional drainage facilities in that immediate area. Within the next several months, when the Three-Lane Frontage Road is completed and opened to traffic, this merging of three traffic flows will ultimately facilitate one lane of traffic leading to the I-287 westbound CWE and two lanes to the Central Westchester Parkway. Situated between the I-287 westbound mainline roadway and Underhill Avenue, the soon-to-be completed three lane frontage road will serve to eliminate much of the weaving and merging problems that had been experienced by motorists between the entrance ramp, east of Lake Street and the existing Exit 7 ramp. Night-work this week: includes paving operations along the I-287 eastbound and westbound roadways. In addition, there will be miscellaneous fence and guiderail installation. Project Staff Will do Its Best to Expedite This Work: Local residents living within close proximity of these operations may notice increased construction activity and the potential for elevated noise levels. We will do everything in our power to expedite this work, and to the best of our ability, mitigate such impacts. That said we would like to apologize for any inconvenience that you and your family may have experienced, or may experience during the course of these remaining operations, and at the same time, thank you for your continued patience and cooperation as these roadway and bridge improvements continue to advance in your area. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 96744 | 09/03/10 07:25 | 0 |
| Location | ||
| NY EW State Hwy 120 at Ref Marker D260677 in Chappaqua in Westchester county. Between Hunts Place and Greeley Avenue. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Bridge Replacement Work to Commence on Route 120, Town of New Castle The New York State Department of Transportation (NYSDOT) today announced the award of a $17.9 million contract to replace the State Route 120 (Quaker Avenue) bridge over Metro North Railroad in the Hamlet of Chappaqua, Westchester County. The contract was awarded to the Conti Group of New York City. The project is approximately 1.1 miles long and will extend from the intersection of Route 120 (Quaker Avenue) and Hunts Place, east along Route 120, across the bridge to the intersection with Greeley Avenue. Construction is planned to begin in June and is expected to be completed during the fall of 2010. The project calls for replacing the 78-year-old bridge with a new, wider bridge that includes architectural details similar to those found on the original structure. NYSDOT worked closely with the community and the State Office of Historic Preservation on the design of the replacement bridge. The new bridge will be faced with natural stone masonry and include pedestrian period lighting. Its steel beams were designed to mimic the steel detailing of the original bridge. The project also will include new curbs and sidewalks along Route 120 (Quaker Avenue), a closed drainage system, improved landscaping, natural stone-faced retaining walls and maintenance paving along Route 120 (Quaker Avenue) from Marcourt Drive to Route 117. During construction, Route 120 (Quaker Avenue) will have one lane of traffic open in each direction during peak hours with work zones protected by temporary concrete barrier. Construction over the train tracks will necessitate limited night work, as train service can not be disrupted during the day time hours. Access to the train station and the business district will be maintained at all times and a temporary pedestrian bridge will be built to provide sidewalk access along Route120 (Quaker Avenue) during construction. Travelers are advised to watch for temporary lane closures, flagging personnel and occasional traffic stoppages as this work progresses. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 163367 | 09/03/10 07:19 | 0 |
| Location | ||
| NY S Taconic State Parkway at Ref Marker D261093 at Mile Marker 13.5 in Yorktown in Westchester county. Area of Croton Reservoir Bridge. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge work, Southbound lane closures between the hours of 10:00 A.M. and 7:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 184647 | 09/03/10 07:15 | 0 |
| Location | ||
| NY EW State Hwy 22 at Ref Marker D261093 in North Castle in Westchester county. At I 684. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, Eastbound and Westbound lane closures between the hours of 7:00 A.M. and 4:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 197589 | 09/03/10 07:11 | 0 |
| Location | ||
| NY N I 684 at Ref Marker D261093 at Mile Marker 1.0 in Harrison in Westchester county. At Exit 1 I-287. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge work, the Northbound right lane closed between the hours of 7:00 A.M. and 3:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 197592 | 09/03/10 07:10 | 0 |
| Location | ||
| NY N I 684 at Ref Marker D261093 in Lewisboro in Westchester county. Area of Exit 6A State Hwy 22. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Drainage repairs, the Northbound left lane closed between the hours of 7:00 A.M. and 3:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 199864 | 09/03/10 07:05 | 0 |
| Location | ||
| NY NS State Hwy 133 at Ref Marker D261375 in North Castle in Westchester county. At State Hwy 120. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, single line of traffic alternating directions between the hours of 8:00 A.M. and 4:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 199873 | 09/03/10 07:04 | 0 |
| Location | ||
| NY NS I 684 at Ref Marker D261093 in Bedford in Westchester county. Area of Exit 5 Saw Mill River Parkway . | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge work, Northbound and Southbound lane closures between the hours of 7:00 A.M. and 3:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 200908 | 09/03/10 07:03 | 0 |
| Location | ||
| NY State Hwy 100A at Ref Marker D261361 in Hartsdale in Westchester county. At State Hwy 100B. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, single line of traffic alternating directions between the hours of 9:00 A.M. and 4:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 202788 | 09/03/10 07:02 | 0 |
| Location | ||
| NY NS Sprain Brook Parkway at Ref Marker D261124 at Mile Marker 8.8 in Elmsford - Mount Pleasant in Westchester county. Between State Hwy 119 and State Hwy 100C. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound shoulder closures between the hours of 9:30 A.M. and 2:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 205938 | 09/02/10 14:23 | 0 |
| Location | ||
| NY S Hutchinson River Parkway at Ref Marker D261067 at Mile Marker 9.0 in New Rochelle - Pelham in Westchester county. Between Exit 15 Cross County Parkway and Exi 12 East Lincoln Avenue. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 9/10, the Southbound right lane closed between the hours of 10:00 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 205937 | 09/02/10 14:22 | 0 |
| Location | ||
| NY S Saw Mill River Parkway at Ref Marker D261067 at Mile Marker 2.0 in Yonkers in Westchester county. Between Exit 5A Palmer Road and New York City Line. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 9/8, the Southbound lane closed between the hours of 10:00 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 205936 | 09/02/10 14:22 | 0 |
| Location | ||
| NY W Cross County Parkway at Ref Marker D261067 at Mile Marker 1.0 in Yonkers in Westchester county. Between Exit 4 I 87 and Saw Mill River Parkway. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 9/8, the Westbound left lane closed between the hours of 10:00 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 205782 | 09/02/10 07:30 | 0 |
| Location | ||
| NY NS State Hwy 9A at Ref Marker D030705 in Briarcliff Manor in Westchester county. At Pleasantville Road. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspection on 9/9, single line of traffic alternating directions between the hours of 9:30 A.M. and 2:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 205778 | 09/02/10 07:30 | 0 |
| Location | ||
| NY EW State Hwy 138 at Ref Marker D030705 in Purdys in Westchester county. Between Plumbrook Road and Old Bedford Road. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspection on 9/7, single line of traffic alternating directions between the hours of 9:30 A.M. and 12:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 205776 | 09/02/10 07:30 | 0 |
| Location | ||
| NY S Sprain Brook Parkway at Ref Marker D030705 at Mile Marker 4.0 in Greenburgh in Westchester county. At Jackson Avenue. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspection on 9/8, Southbound lane closures between the hours of 9:30 A.M. and 2:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 96530 | 08/31/10 14:20 | 0 |
| Location | ||
| NY NS US Hwy 9 at Ref Marker D260694 in Peekskill in Westchester county. Between Bay Street and US Hwy 6. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| TRAVELER ADVISORY Route 9, City of Peekskill, Town of Cortlandt Westchester County Motorists are advised beginning the week of August 12th, Route 9 from the Franklin Street overpass in the City of Peekskill, north to the Annsville Circle in the Town of Cortlandt will be reduced to one lane of traffic in each direction and the travel lane widths will be restricted to 11'-0". These changes will be in place for the remainder of the construction contract. Construction is anticipated to be completed during the summer of 2011. Motorists should expect delays and consider seeking alternate routes. Motorists are advised to use caution when traveling through the work area and pay particular attention to all traffic control devices, including work zone signs and flaggers. Motorists are reminded that fines are doubled for speeding in a work zone. In accordance with the Work Zone Safety Act of 2005, convictions of two or more speeding violations in a work zone could result in the suspension of the drivers license. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 66399 | 07/27/10 11:30 | 0 |
| Location | ||
| NY NS I 87 at Ref Marker D213533 at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge. | ||
| Description | ||
| Construction / Road Work. 4 Lanes Blocked | ||
| Notes | ||
| News from New York State Thruway Authority Thruway Authority to Start Next Phase of Tappan Zee Bridge Deck Replacement Project ALBANY, NY (07/09/2010)-- The New York State Thruway Authority announced the next phase of deck replacement work on the Tappan Zee Bridge will begin July 12, 2010. This project is part of the Authority's on-going commitment to fulfill its responsibility to maintain and operate the bridge by making the necessary investments to assure safe and efficient travel for thousands of motorists who cross the bridge daily. The $148.8 million deck replacement project will replace the center three lanes, which is expected to start next summer. Other work tasks to be performed this year include: installation of safety railing, repairs to the east deck panels at identified locations, and relocation of the existing fiber conduit under the bridge. When completed, approximately 96 percent of the original deck will have been replaced since the Bridge opened in 1955. The work is to be done in sequential order, is weather-dependent and is subject to change. Updates will be issued announcing any change in schedule. Lane closures will be announced as necessary during the following days: Monday, July 12 through Thursday, July 15 Work will begin at 8 p.m. resulting in the closure of two right southbound lanes and one right northbound lane at 9 p.m., and an additional right northbound lane at 11 p.m. until 6 a.m. from milepost 13.8 to the west abutment on the Tappan Zee Bridge. At least two lanes southbound and one lane northbound will be opened to traffic from 8 p.m. to 6 a.m. During Monday and Thursday night's operations, due to the southbound lane closures, the southbound entrance at Interchange 10 will be closed and southbound traffic will be detoured on a posted detour route through Nyack to the entrance at Route 59 near Interchange 11, from 8 p.m. until 6 a.m. Due to the northbound lane closures, the entrance ramp from Broadway (southbound) in Tarrytown will also be closed from 8 p.m. until 6 a.m. All lanes will be opened by 6 a.m. Friday, July 16 Work will begin at 9 p.m. resulting in the closure of two right southbound lanes and one right northbound lane at 10 p.m., and an additional right northbound lane at 12 midnight until 7 a.m. from milepost 13.8 to the west abutment on the Tappan Zee Bridge. At least two lanes southbound and one lane northbound will be opened to traffic from 9 p.m. to 7 a.m. During Friday night's operations, due to the southbound lane closures, the southbound entrance at Interchange 10 will be closed and southbound traffic will be detoured on a posted detour route through Nyack to the entrance at Route 59 near Interchange 11, from 9 p.m. until 7 a.m. Due to the northbound lane closures, the entrance ramp from Broadway (southbound) in Tarrytown will also be closed from 10 p.m. until 7 a.m. All lanes will be opened by 7 a.m. Saturday, July 17 and Sunday, July 18 No work scheduled. These lane closures are required in order for the contractor to be able to perform preparation work for the installation of the security fence on the steel barriers and surveying work from milepost 13.8 to the west abutment. For the safety of the public and construction workers, motorists are urged to proceed with caution and obey posted work-zone speed limits. Work will proceed weather-permitting, and schedule updates will be announced as needed. Traffic updates will be broadcast to motorists thru Variable Message Signs along the highway and by Highway Advisory Radio, 530 AM in the Tappan Zee Bridge corridor, as well as 1610 AM in the Newburgh area. The second phase of the deck replacement project is slated for completion in the Winter of 2012. Permalink: http://readme.readmedia.com/Thruway-Authority-to-Start-Next-Phase-of-Tappan-Zee-Bridge-Deck-Replacement-Project/1584656 |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 161056 | 07/11/10 23:56 | 0 |
| Location | ||
| NY EW South Tenth Avenue in Mount Vernon in Westchester county. Over Metro North Railroad. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Bridge is closed for repairs. Use alternate route. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 171452 | 07/11/10 23:55 | 0 |
| Location | ||
| NY Montrose Station Road in Montrose in Westchester county. Between US Hwy 9 and Raymond Street. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The bridge is posted for 15 tons. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 196279 | 07/11/10 23:52 | 0 |
| Location | ||
| NY NS Norton Road in North Salem in Westchester county. North of State Hwy 116. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| The Norton Road Bridge over the Titicus River is closed for a indefinite Period. This Bridge is just north of Route 116 T/North Salem. Use Alternate Routes |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 187570 | 06/27/10 14:30 | 0 |
| Location | ||
| NY NS Bronx River - Bike Sundays in White Plains in Westchester county. Between Scarsdale Road & Westchester County Center. | ||
| Description | ||
| Other. No Lanes Blocked | ||
| Notes | ||
| Bicycle Sundays 2010 are on May 2, 9, 16 and 23; June 6, 13, 20 and 27; and September 12, 19 and 26. Hours are 10 a.m. to 2 p.m. A portion of the Bronx River Parkway is closed to cars for the exclusive use of bicyclists, joggers, walkers, and those with scooters and strollers. The course runs from the Westchester County Center in White Plains, south to Scarsdale Road in Yonkers, a round-trip of 13.1 miles. There are many points of entry and exit along the way. Parking is available at the County Center lot in White Plains for a fee of $4. The Bicycle Sundays season kicks off on Friday, April 30, 4 p.m., with the presentation of awards for this year's Bicycle Safety Poster Contest winners for children grades 3 through 6 at the Michaelian Office Building at 148 Martine Avenue in White Plains. And, on Sunday, May 16, the Pediatric Cancer Foundation Bike-a-thon will run in conjunction with the program. Visit www.pcfbike.org. In the event of inclement weather, Bicycle Sundays will be cancelled. For cancellation information, call the County Center at (914) 995-4050 or go to www.countycenter.biz. Bicycle Sundays is presented by Westchester County Parks. Exclusive media sponsor is 100.7 WHUD radio. Various restrictions for Bicycle Sundays apply. Subscribe to the Parks E-Club to get up to the minute program and event information, and valuable discounts. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 194654 | 06/15/10 08:31 | 0 |
| Location | ||
| NY New York Post Road at Ref Marker WCDPW in White Plains in Westchester county. Between Farley Avenue and Mamaroneck Avenue. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY NEW YORK POST ROAD C.R. 53 CITTY OF WHITE PLAINS ROAD RESURFACING AND RELATED IMPROVEMENTS RELEASE: June 14th, 2010. ROADWAY: New York Post Road. LIMITS: Between Route Farley Avenue and Mamaroneck Avenue. WHAT: Roadway resurfacing and related improvements (initial catch basin work). IMPACTS: Initially between the dates of Tuesday, June 15th to Friday, June 25th,, 2010 there will be minimal impacts to motorists. However beginning with the first phase of drainage installation, tentatively taking place Friday (PM), June 25th through Monday, June 28th, northbound traffic will be reduced to one (1) lane and southbound traffic will be detoured using South Lexington Avenue to Maple Avenue to Rathbun Avenue to New York Post Road. During this time South Lexington Avenue will be reduced to a single lane between Fisher Avenue and New York Post Road. Information on additional work associated with this project will be following along with necessary traffic advisories. Completion of the project is expected to be November 1st 2010. Motorists are advised to use alternate routes to avoid delays during this work. WHEN: Tuesday, June 15th, 2010 and continuing until Monday, November 1st, 2010 (additional advisories to follow). WHO: Westchester County Department of Public Works Contract # 08-511. For additional information please contact Westchester County Traffic Engineering Division at (914) 995-2555. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 191639 | 06/02/10 06:42 | 0 |
| Location | ||
| NY Pines Bridge Road (C.R. 1323) and Ryder Road (C.R. 19) at Ref Marker WCDPW in Ossining - New Castle in Westchester county. Between State Hwy 9A and Shingle House Road. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY ALTERNATING LANE CLOSURE PINES BRIDGE ROAD C.R.1323 & RYDER ROAD C.R.19 TOWNS OF OSSINING & NEW CASTLE ROAD RESURFACING AND RELATED IMPROVEMENTS RELEASE: May 28th, 2010. ROADWAY: Pines Bridge Road & Ryder Road. LIMITS: Between Route 9A and Shingle House Road. WHAT: Roadway resurfacing and related improvements. IMPACTS: Pines Bridge Road & Ryder Road will be restricted to a single lane of traffic controlled by flag persons between Route 9A and Shingle House Road. Motorists are advised to use alternate routes to avoid delays during this work. WHEN: Wednesday, June 2nd, 2010 and continuing until Friday, December 3rd, 2010 daily between the hours of 8:00 AM and 4:00 PM. WHO: Westchester County Department of Public Works Contract # 05-539. For additional information please contact Westchester County Traffic Engineering Division at (914) 995- 2555. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 165444 | 05/17/10 07:37 | 0 |
| Location | ||
| NY Bedford Center Road at Ref Marker WCDPW in Bedford in Westchester county. Between Adams Street and State Hwy 22. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY ALTERNATING LANE CLOSURE BEDFORD CENTER ROAD, CR. 98 TOWN OF BEDFORD ROAD RESURFACING AND IMPROVEMENTS RELEASE: November 18th, 2009. ROADWAY: Bedford Center Road. LIMITS: Between Adams Street and Route 22. WHAT: Roadway resurfacing and related improvements. IMPACTS: Bedford Center Road will be restricted to a single lane of traffic controlled by flag persons between Adams Street and Route 22. Motorists are advised to use alternate routes to avoid delays during this work. WHEN: Monday, November 23rd, 2009 and continuing until Monday, September 6th 2010 between the hours of 9:00 AM and 3:30 PM. WHO: Westchester County Department of Public Works Contract # 07-541. For additional information please contact Westchester County Traffic Engineering Division at (914) 995- 2555. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 185407 | 05/10/10 07:14 | 0 |
| Location | ||
| NY North/South Ridge Street at Ref Marker WCDPW in Rye - Rye Brook in Westchester county. Between Winding Wood Road and High Street. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY LANE CLOSURES NORTH / SOUTH RIDGE STREET C.R. 54B CITY OF RYE AND VILLAGE OF RYE BROOK RELEASE: April 15, 2010 ROADWAY: North / South Ridge Street LIMITS: Between Winding Wood Road and High Street WHAT: Roadway resurfacing and related work IMPACTS: Lane closures of North / South Ridge Street within the above limits starting Monday April 19, 2010 between the hours of 9:00 AM and 4:00 PM. Flagmen will be provided to maintain vehicular traffic flow. Motorists are advised to use alternate routes to avoid delays during this work. WHEN: Monday April 19, 2010 continuing through November 25, 2010 WHO: Westchester County Department of Public Works Road Contract 05-542 For additional information please contact Westchester County Traffic Engineering Division at (914) 995-2555. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 116281 | 09/03/10 07:24 | 0 |
| Location | ||
