There are No Open Incident Reports.
There are 45
Open Construction/Maintenance Reports.
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 37613 | 03/09/10 21:56 | 0 |
| Location | ||
| NY EW I 287 at Ref Marker D260081 at Mile Marker 3.5 in White Plains in Westchester county. Between Exit 6 State Hwy 22 and Exit 9A - I-684 - Brewster. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR RELEASE: IMMEDIATE Friday, March 5, 2010 TRAVELER ADVISORY I-287 Stage III Reconstruction Project The New York State Department of Transportation (NYSDOT) announced that work will continue at multiple sites throughout the project area, including construction of retaining and noise barrier walls in the vicinity of the Lake Street Bridge over I-287, with final preparations underway for the opening of the northwest ramp to the Westchester Avenue over I-278 Bridge. At the North Broadway/Route 22 Bridge over I-287: Remaining sidewalk installation, as well as construction of additional curbing and curb cuts and necessary pedestrian signals, is ongoing at the site. The bridge, and its immediate areas to the north and south of the newly reconstructed structure, will remain in this configuration for the next two to three months. Full access to vehicular traffic has taken place, with additional vehicular and crosswalk striping to take place soon. In addition, progress continues on the east sidewalk of the new bridge which should be available to pedestrians within the next few weeks. Two full traffic lanes, north and southbound, along with turning lanes situated on the north and south end of the bridge have been made available to North Broadway motorists, along with a newly replaced west sidewalk. This newly reconstructed bridge reopened with the new west sidewalk available for use, as the temporary pedestrian bridge was removed at that time. Excavation and repaving was completed near the intersection of North Broadway and Cemetery Road (near the north end of the bridge). As a result, the project may need to close the southbound right-turn only access to Cemetery Road to allow repaving and utility valve and manhole relocation work to take place. Repaving of the approaches was completed on both the north and south end of the new bridge. New sidewalks and curbing have been installed on the northwest and southwest end of the bridge at the intersections of Cemetery Road and North Broadway, and at the eastbound Interchange 6 exit ramp and southbound Broadway. In addition, new signal poles have been situated, as well as new pedestrian crosswalks, on both sides of the new bridge. With the bridge open, access was restored to Cemetery Road and the Bronx River Parkway entrance. Motorists are advised to travel with caution through the work zone and to obey posted speed limits and directional signage in the project area. Pedestrians needing to cross the bridge are encouraged to use the temporary path, and when possible, be escorted by project personnel. The management and staff of the I-287 Stage III reconstruction project would like to take this opportunity to thank local residents living within close proximity of the bridge, and regional motorists who use this bridge facility on a regular basis, for your tremendous patience, cooperation and assistance. For full press releases visit: http://www.nysthruway.gov/index.shtml / http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 179922 | 03/09/10 14:18 | 0 |
| Location | ||
| NY NS Sprain Brook Parkway at Ref Marker PIN 8106.28 at Mile Marker 8.8 in Elmsford in Westchester county. At State Hwy 119. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 3/15, Northbound and Southbound shoulder closures between the hours of 8:00 A.M. and 12:00 Noon. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 179524 | 03/09/10 14:02 | 0 |
| Location | ||
| NY EW Cross County Parkway at Ref Marker D030576 at Mile Marker 2.1 in Mount Vernon - Eastchester in Westchester county. Between Exit 8 State Hwy 22 and Exit 10 New Rochelle Road. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Sign inspection, Eastbound and Westbound lane closures betwen the hours of 10:00 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 179919 | 03/09/10 13:21 | 0 |
| Location | ||
| NY Mile Square Road Bridge at Ref Marker WCDPW in Yonkers in Westchester county. Over Putnam Rail Road. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY ROADWAY BRIDGE CLOSURE MILE SQUARE ROAD BRIDGE OVER ABANDONED PUTNAM RAILROAD (SOUTH OF TUCKAHOE ROAD) CITY OF YONKERS RELEASE: March 9th, 2010. ROADWAY: Mile Square Road Bridge over abandoned Putnam Rail Road. LIMITS: Mile Square Road between Tuckahoe Road and Midwood Avenue. WHAT: Bridge deck replacement and structural repairs. IMPACTS: A detour will be posted using Tuckahoe Road to Rossiter Avenue to Lockwood Avenue to Mile Square Road. Motorists are advised to use alternate routes. WHEN: Work will begin Thursday, March 11th, 2010 and continue until Friday, June 18th 2010. WHO: Westchester County Department of Public Works Contract # 08-539 For additional information please contact Westchester County Traffic Engineering Division at (914) 995-2555. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 173671 | 03/09/10 10:48 | 0 |
| Location | ||
| NY N Sprain Brook Parkway at Ref Marker D260762 at Mile Marker 9.8 in Mount Pleasant in Westchester county. Between I-287 and State Hwy 100. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work on 3/18, Northbound lane closures between the hours of 8:30 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 65277 | 03/09/10 10:17 | 0 |
| Location | ||
| NY NS I 87 at Ref Marker Tap at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Motorists are advised to expect daily right lane closures in both directions for roadwork, between the hours of 9:30 A.M. and 2:45 P.M. Northbound lane closures are generally on Mondays and Tuesdays, Southbound Wednesdays - Fridays (this is subject to change). Emergency repairs in both directions may start earlier and end later and could have up to two lanes closed. **** Monday, March 8: Right lane northbound closed for bridge maintenance beginning at milepost 13.1 to 16.1, between 9:30 a.m. and 2:45 p.m. Tuesday, March 9: Left lane southbound closed for bridge maintenance beginning at milepost 13.1 to 16.1, between 9:30 a.m. and 2:45 p.m. Wednesday, March 10: Right lane southbound closed for bridge maintenance beginning at milepost 15.0 to 13.1, between 9:30 a.m. and 3:00 p.m. Thursday, March 11: Right lane southbound closed for bridge maintenance beginning at milepost 15.0 to 13.1, between 9:30 a.m. and 3:00 p.m. Friday, March 12: Right lane southbound closed for bridge maintenance beginning at milepost 15.0 to 13.1, between 9:30 a.m. and 1:00 p.m. **Lane closure schedule does not include any emergency work that may arise, and is subject to change depending on traffic patterns and inclement weather. http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 179462 | 03/09/10 10:10 | 0 |
| Location | ||
| NY NS Saw Mill River Parkway at Ref Marker 09-0426 at Mile Marker 6.8 in Dobbs Ferry - Greenburgh in Westchester county. Between Exit 16 Lawrence Street and Exit 20 I-87. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspection on 3/17, Northbound and Southbound lane closures between the hours of 9:30 A.M. and 2:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 163367 | 03/09/10 07:05 | 0 |
| Location | ||
| NY S Taconic State Parkway at Ref Marker D261093 at Mile Marker 13.5 in Yorktown in Westchester county. Area of Croton Reservoir Bridge. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspection, the Southbound lane closures between the hours of 10:00 A.M. and 7:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 167584 | 03/09/10 07:04 | 0 |
| Location | ||
| NY NS I 684 at Ref Marker D261093 at Mile Marker 7.6 in North Castle in Westchester county. At Exit 3 State Hwy 22 . | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound lane closures between the hours of 7:00 A.M. and 3:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 178692 | 03/08/10 14:58 | 0 |
| Location | ||
| NY NS Hutchinson River Parkway at Ref Marker D261067 at Mile Marker 7.9 in Pelham - Scarsdale in Westchester county. Between Exit 12 East Lincoln Avenue and Exit 21 State Hwy 125. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR RELEASE: IMMEDIATE Monday, March 8, 2010 TRAVELER ADVISORY Hutchinson River Parkway Lane Closures Pelham, Mount Vernon, Eastchester, New Rochelle and Scarsdale, Westchester County Motorists are advised that lane closures are planned on the northbound and southbound Hutchinson River Parkway, between Exit 12 (East Lincoln Avenue) and Exit 25 (North Street) Wednesday, March 10, and Thursday, March 11, for the installation of new Closed Circuit TV (CCTV) poles. The right lane closure will occur between 10 a.m. and 2 p.m. each day. Motorists are advised to use caution when traveling through the work area and pay particular attention to all traffic control devices, including work zone signs and flaggers. Motorists are also reminded that fines are doubled for speeding in a work zone. In accordance with the Work Zone Safety Act of 2005, convictions of two or more speeding violations in a work zone could result in the suspension of the drivers license. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 138564 | 03/08/10 07:22 | 0 |
| Location | ||
| NY NS I 87 at Ref Marker D213797 at Mile Marker .0 in Yonkers - Greenburgh in Westchester county. Between New York City Line and Exit 8 I- 287. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound lane closures between the hours of 9:00 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 161056 | 03/08/10 07:12 | 0 |
| Location | ||
| NY EW South Tenth Avenue in Mount Vernon in Westchester county. Over Metro North Railroad. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Bridge is closed for repairs. Use alternate route. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 165444 | 03/08/10 07:06 | 0 |
| Location | ||
| NY Bedford Center Road at Ref Marker WCDPW in Bedford in Westchester county. Between Adams Street and State Hwy 22. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY ALTERNATING LANE CLOSURE BEDFORD CENTER ROAD, CR. 98 TOWN OF BEDFORD ROAD RESURFACING AND IMPROVEMENTS RELEASE: November 18th, 2009. ROADWAY: Bedford Center Road. LIMITS: Between Adams Street and Route 22. WHAT: Roadway resurfacing and related improvements. IMPACTS: Bedford Center Road will be restricted to a single lane of traffic controlled by flag persons between Adams Street and Route 22. Motorists are advised to use alternate routes to avoid delays during this work. WHEN: Monday, November 23rd, 2009 and continuing until Monday, September 6th 2010 between the hours of 9:00 AM and 3:30 PM. WHO: Westchester County Department of Public Works Contract # 07-541. For additional information please contact Westchester County Traffic Engineering Division at (914) 995- 2555. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 171452 | 03/08/10 07:03 | 0 |
| Location | ||
| NY Montrose Station Road in Montrose in Westchester county. Between US Hwy 9 and Raymond Street. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The bridge is posted for 15 tons. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 177442 | 03/08/10 07:02 | 0 |
| Location | ||
| NY NS State Hwy 123 at Ref Marker D261370 in Lewisboro in Westchester county. Between Conant Valley Road and Connecticut State Line. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| FOR RELEASE: IMMEDIATE Wednesday, February 10, 2010 PAVEMENT IMPROVEMENTS ON TAP FOR ROUTE 123 IN LEWISBORO State DOT Project Will Upgrade Westchester County Road New York State Department of Transportation (NYSDOT) Acting Regional Director Bill Gorton today announced the award of a $339,000 project to pave 1.5 miles of State Route 123 in Lewisboro, Westchester County. The construction contract was awarded to Paleen Construction Corp. of Somers, Westchester County. The project will extend from Conant Valley Road to the Connecticut state line. The project calls for resurfacing the existing highway surface, minor drainage improvements and new pavement markings. Construction of this project is expected to start this spring and be completed this summer. Work will be progressed using short-term, daily lane closures, with restrictions during peak hours to minimize the disruption to motorists. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 178389 | 03/08/10 07:02 | 0 |
| Location | ||
| NY EW Palmer Road at Ref Marker WCDPW in Yonkers in Westchester county. Between Paxton Avenue and Parkview Avenue. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY PALMER ROAD, CR33I CITY OF YONKERS BRIDGE REPAIR/REHABILITATION RELEASE: February 19th, 2010. ROADWAY: Palmer Road. LIMITS: Between Paxton Avenue and Parkview Avenue. WHAT: Bridge repairs/rehabilitation. IMPACTS: Palmer Road Bridge over the Bronx River Parkway will be subject to a single lane closure with alternating traffic controlled by flag persons within the above limits. WHEN: (Weather permitting) Monday, February 22, 2010, between the hours of 9:00 AM and 3:00 PM and continuing daily until Wednesday, March 24, 2010 (30 day duration). WHO: Westchester County Contract # 09-240. For additional information please contact Westchester County Traffic Engineering Division at (914) 995-2555. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 66399 | 03/08/10 06:48 | 0 |
| Location | ||
| NY NS I 87 at Ref Marker D213533 at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge. | ||
| Description | ||
| Construction / Road Work. 4 Lanes Blocked | ||
| Notes | ||
| The New York State Thruway Authority announced that deck replacement work on the Tappan Zee Bridge will continue during the week of March 8, 2010. Next weeks scheduled work will be performed during the day; no night work has been scheduled. All daytime work will be done underneath the bridge or within the Thruway Authoritys regularly scheduled daytime maintenance lane closures. The work is to be done in sequential order and the direction of the work may be adjusted due to delays. All work is weather-dependent and subject to change. Updates will be issued announcing any change in schedule. Monday, March 8 through Sunday, March 14 No night work is scheduled. For the safety of the public and construction workers, motorists are urged to proceed with caution and obey posted work-zone speed limits. Work will proceed weather-permitting, and schedule updates will be announced as needed. Traffic updates will be broadcast to motorists via Dynamic Message Signs along the highway and by Highway Advisory Radio, 530 AM in the Tappan Zee Bridge corridor, as well as 1610 AM in the Newburgh area. Weather permitting, the deck replacement project is slated for completion in the Winter of 2010. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 179376 | 03/03/10 13:51 | 0 |
| Location | ||
| NY E Cross County Parkway at Ref Marker D261067 at Mile Marker 1.0 in Yonkers in Westchester county. Between Exit 4 I-87 and Exit 5 Kimball Avenue. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 3/12, the Eastbound and Westbound lane closures between the hours of 10:00 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 150485 | 03/09/10 10:07 | 0 |
| Location | ||
| NY NS Palisades Interstate Parkway at Ref Marker D261052 at Mile Marker 12.0 in Haverstraw in Rockland county. Between Exit 13 US Hwy 202 and Exit 14 Willow Grove Road (CR 98). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound lane closures between the hours of 9:00 A.M. and 4:00 P.M. On 3/9 there will be periodic traffic stoppages between the hours of 8:00 P.M. and 5:00 A.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 116281 | 03/08/10 07:52 | 0 |
| Location | ||
| NY NS US Hwy 9W at Ref Marker D260752 in Haverstraw in Rockland county. Between Short Clove Road and Mountain Ct.. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, single line of traffic alternating directions between the hours of 8:00 A.M. and 4:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 138737 | 03/05/10 10:17 | 0 |
| Location | ||
| NY NS US Hwy 9W at Ref Marker D260620 in Stony Point in Rockland county. Area of Seven Lakes Drive. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, single line of traffic alternating directions until further notice. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 179526 | 03/05/10 10:50 | 0 |
| Location | ||
| NY S I 684 at Ref Marker D260758 at Mile Marker 28.2 in Southeast in Putnam county. At Exit 9 I-84. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 3/22, the ramp to Westbound I-84 will be closed until 9/15/10. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 136560 | 03/05/10 08:58 | 0 |
| Location | ||
| NY E I 84 at Ref Marker D260758 at Mile Marker 67.5 in Southeast in Putnam county. Between Exit 20 I - 684 and Exit 21 State Hwy 121. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 3/15, Eastbound and Westbound lane closures between the hours of 10:00 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 67318 | 03/09/10 14:03 | 0 |
| Location | ||
| NY EW State Hwy 17 at Ref Marker D260402 at Mile Marker 371.0 in East Chester in Orange county. At Exit 126 - State Hwy 94. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Roadwork, Eastbound right lane closures between the hours of 10:00 A.M and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 150900 | 03/09/10 13:51 | 0 |
| Location | ||
| NY EW State Hwy 94 at Ref Marker 08-1212 in Washingtonville -Chester in Orange county. Between Hudson Road and Brennan Court. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, single line of traffic alternating directions between the hours of 7:15 A.M. and 5:15 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 162487 | 03/09/10 13:44 | 0 |
| Location | ||
| NY EW State Hwy 17A at Ref Marker 09-01-01 in Florida in Orange county. Between Meadow Road and Old Ridge Road. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, single line of traffic alternating directions between the hours of 7:15 A.M. and 5:15 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 179917 | 03/09/10 11:32 | 0 |
| Location | ||
| NY W State Hwy 17 at Ref Marker Res 8-5 RW at Mile Marker 364.0 in Wallkill in Orange county. Between Exit 122 County Route 67 and Exit 116 State Hwy 17K. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 3/10, Westbound lane closures between the hours of 9:00 A.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 161973 | 03/09/10 09:45 | 0 |
| Location | ||
| NY NS Taft Avenue at Ref Marker D261177 in Newburgh in Orange county. Between State Hwy 52 and I-84. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 3/15, Southbound lane closures between the hours of 7:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 162809 | 03/09/10 09:45 | 0 |
| Location | ||
| NY EW I 84 at Ref Marker D261177 at Mile Marker 37.6 in Newburgh in Orange county. Between Exit 8 State Hwy 52 and Exit 10 US Hwy 9W. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 3/15, Eaststbound left lane closed between the hours of 10:00 A.M. and 2:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 178770 | 03/09/10 08:36 | 0 |
| Location | ||
| NY NS State Hwy 218 in Cornwall in Orange county. Between Cornwall town Line & West Point Military Academy. | ||
| Description | ||
| Road Closure. 2 Lanes Blocked | ||
| Notes | ||
| DUE TO WEATHER CONDITIONS, ROAD CLOSED IN BOTH DIRECTIONS. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 92930 | 03/08/10 08:00 | 0 |
| Location | ||
| NY NS I 87 at Ref Marker D213735 at Mile Marker 41.5 in Woodbury in Orange county. Area of Woodbury Toll Barrier. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| For Immediate Release: March 2, 2010 Thruway Authority Announces Woodbury Highway Speed E-ZPass Project Construction to Necessitate Toll Lane Closures The New York State Thruway Authority today announced that the current phase of the Woodbury Highway Speed E-ZPass project will require temporary toll lane closures this Spring. As part of Contract 2, from March 8 to May 2, 2010 (tentatively), five (5) lanes of the Woodbury toll plaza will be closed to traffic, demolished, and reconstructed with four (4) Highway Speed E-ZPass lanes. This time period was chosen because traffic volumes are lighter, resulting in a reduced impact to Thruway customers. During construction, three (3) existing toll lanes will be open northbound. One of the northbound lanes will be a dedicated E-ZPass only lane; two of the northbound lanes will be established as mixed-mode lanes, meaning the lanes will be able to accommodate both cash and/or E-ZPass depending on the time of day and traffic volumes. To help facilitate traffic through the area during construction, an existing northbound toll lane to the far right of the Woodbury Toll Plaza will be opened for northbound traffic, as needed, during peak traffic periods. Currently, this toll lane is used only by customers traveling from Harriman to the Thruway northbound. During this same period, six (6) lanes will be open southbound. The southbound lanes will accommodate dedicated E-ZPass, cash and mixed-mode customers. At the conclusion of the construction, Highway Speed E-ZPass will be fully operational and available to both passenger and commercial customers. The remaining milling and paving work, striping, guide rail installation, drainage work and landscaping will then be completed. The overall project is scheduled for completion in Summer 2010. For more information please visit the Woodbury Mobility Improvement Project website at: http://www.nysthruway.gov/projectsandstudies/projects/woodbury/index.html The Authority is committed to providing high levels of safety and service to its users. Highway Speed E-ZPass is one such initiative that the Authority is implementing to fulfill this commitment. The Thruway Authority appreciates patrons patience while this essential project moves forward. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 179925 | 03/09/10 15:00 | 0 |
| Location | ||
| NY S Taconic State Parkway at Ref Marker Res 8-3 RW at Mile Marker 41.3 in East Fishkill - Putnam Valley in Dutchess county. Between Beekman Road and State Hwy 301. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Mobile pothole repair on 3/10, Southbound lane closures between the hours of 9:30 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 150295 | 03/08/10 07:14 | 0 |
| Location | ||
| NY Stormville Road in East Fishkill in Dutchess county. West of Taconic State Parkway. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| The Stormville Road Bridge over the Fishkill Creek is closed until further notice. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 65607 | 03/05/10 09:47 | 0 |
| Location | ||
| NY EW I 84 at Mile Marker 40.3 in Beacon - Newburgh in Dutchess county. Over The Newburgh Beacon Bridge. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Expect daily lane closures over the span in both directions, between the hours of 8:00 A.M. and 4:00 P.M. Overnight lane closures should also be expected (up to several lanes closed in either direction), between the hours of 8:00 P.M. and 4:00 A.M. Lane closure times may vary. http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 177035 | 03/09/10 10:47 | 0 |
| Location | ||
| NY S US Hwy 209 at Ref Marker D260762 in Hurley in Ulster county. Area of State Hwy 28. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 3/17, Southbound lane closures between the hours of 8:30 A.M. and 4:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 179373 | 03/08/10 14:55 | 0 |
| Location | ||
| NY EW State Hwy 213 at Ref Marker Res 8-7 RW in Rosendale in Ulster county. Between Cottekill Road and Binnewater Road. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR RELEASE: IMMEDIATE Monday, March 1, 2010 TRAVELER ADVISORY Emergency EB Lane Closure on Route 213 Rosendale, Ulster County Motorists are advised that the New York State Department of Transportation is closing the eastbound lane of State Route 213, between Cottekill Road and Binnewater Road, in Rosendale, Ulster County, beginning immediately. At this time, traffic is being maintained by flagging personnel in a single line of traffic in alternating directions. A temporary traffic signal will be installed as soon as possible. Travelers are advised to plan their trips accordingly and use alternate routes whenever possible. Motorists are reminded that fines are doubled for speeding in a work zone. In accordance with the Work Zone Safety Act of 2005, convictions of two or more speeding violations in a work zone could result in the suspension of the drivers license. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 156869 | 03/08/10 07:12 | 0 |
| Location | ||
| NY State Hwy 28A in Olive in Ulster county. East of State Hwy 213. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| The bridge over the Ashokan Reservoir outlet. There is a posted with a 25 MPH speed limit. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 165092 | 03/08/10 07:06 | 0 |
| Location | ||
| NY EW State Hwy 55 at Ref Marker D260900 in Wawarsing in Ulster county. At US Hwy 209. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Drainage repair, single line of traffic alternating directions until 12/31/10. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 173494 | 03/08/10 07:03 | 0 |
| Location | ||
| NY Greenkill Avenue in Kingston in Ulster county. Over State Hwy 28. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The bridge load is posted for 8 tons. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 93706 | 03/09/10 14:11 | 0 |
| Location | ||
| NY NS State Hwy 66 at Ref Marker D261086 in Malden Bridge in Columbia county. Between County Route 32 and Pitt Road. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge maintenance over Kinderhook Creek. Daily work between the hours of 7:00 A.M. and 3:30 P.M. Single line of traffic alternating directions controlled by temporary traffic signals around the clock for the duration of the project. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 80442 | 03/08/10 07:24 | 0 |
| Location | ||
| NY NS at Ref Marker D260419 in Columbia county. Between State Hwy 203 and State Hwy 295. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work at the intersection of State Hwy 66 and State Hwy 203, single line of traffic alternating directions between the hours of 7:00 A.M. and 3:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 154511 | 03/08/10 07:13 | 0 |
| Location | ||
| NY EW Pleasant Vale Road in Clermont in Columbia county. At County Route 2. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The bridge load is posted for 5 tons. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 154515 | 03/08/10 07:13 | 0 |
| Location | ||
| NY Stone Mill Road in Greenport in Columbia county. Area of State Hwy 23. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The bridge is posted for 3 tons. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 169193 | 03/08/10 07:03 | 0 |
| Location | ||
| NY Roxbury Road in Philmont in Columbia county. Over Agawamuck Creek. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The bridge is posted for 20 tons. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 64865 | 10/06/09 14:56 | 0 |
| Location | ||
| NY S Henry Hudson Parkway in Bronx in Bronx county. At The Henry Hudson Bridge . | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Roadwork at the Henry Hudson Bridge, expect daily lane closures (up to 2 lanes closed) between the hours of 9:00 A.M. and 3:00 P.M. Delays expected in the Bronx and possibly back into Westchester County. **** MTA Bridges and Tunnels/Henry Hudson Bridge advises that one lane of the southbound (Manhattan-bound) bridge will be permanently closed for long term bridge construction leaving three lanes available. One additional lane may be closed during off-peak hours. **** |
||
As of: 6:51 AM 3/10/2010